<![if supportMisalignedColumns]> <![endif]>
Peninsula Cup 07 Race # 1
Peninsula Yacht Club
Race Date: 15 Sep 2007 Wind Speed: 6-12
Div Finish Elapsed Corrected Seconds *
Rank Boat Name Sail No. Rating Time Time Time Behind
SPIN A PHRF Time on Distance   /   Start Time 10:50   /   Dist.6.70 nm * Time Behind is       Sec / Mile
1 fore     111 150 12:18:07 01:28:07 01:11:22
2 Zulu     174 150 12:19:24 01:29:24 01:12:39 11
3 Pearl of Great Price   40710 87 12:13:16 01:23:16 01:13:33 20
4 Por Fin       7 51 12:12:06 01:22:06 01:16:24 45
5 Vene     187 150 12:24:02 01:34:02 01:17:17 53
6 Smoke      75 150 12:24:20 01:34:20 01:17:35 56
7 AbaBabba   31664 117 12:23:15 01:33:15 01:20:11 79
SPIN B PHRF Time on Distance   /   Start Time 10:50   /   Dist.6.70 nm * Time Behind is       Sec / Mile
1 Wahine Magic     731 120 12:15:33 01:25:33 01:12:09
2 Outrageous     888 120 12:15:39 01:25:39 01:12:15 1
3 Bone Chillin'     829 120 12:16:01 01:26:01 01:12:37 4
4 Fast Times     160 129 12:17:22 01:27:22 01:12:58 7
5 Top Notch     405 120 12:18:18 01:28:18 01:14:54 25
6 Up Tick     127 120 12:19:21 01:29:21 01:15:57 34
7 Vesper     550 120 12:32:21 01:42:21 01:28:57 150
SPIN C PHRF Time on Distance   /   Start Time 10:50   /   Dist.6.70 nm * Time Behind is       Sec / Mile
1 Brandal     172 168 12:27:00 01:37:00 01:18:14
2 Boat Drinks       4 174 12:29:43 01:39:43 01:20:17 18
3 Main Squeeze     541 168 12:30:28 01:40:28 01:21:42 31
4 Cayenne   20067 183 12:41:26 01:51:26 01:31:00 114
NON-SPIN A PHRF Time on Distance   /   Start Time 11:00   /   Dist.6.70 nm * Time Behind is       Sec / Mile
1 Wanderer   53200 114 12:31:34 01:31:34 01:18:50
2 Tethys   51858 159 12:42:51 01:42:51 01:25:06 56
OCS 5 Muddy Paws    3898 174 12:34:30
OCS 5 38 Special     038 138 12:27:04
NON-SPIN B PHRF Time on Distance   /   Start Time 11:00   /   Dist.6.70 nm * Time Behind is       Sec / Mile
1 Luvit     186 192 12:33:46 01:33:46 01:12:20
2 Lone Ranger   20240 189 12:34:55 01:34:55 01:13:49 13
3 Air Transit    5711 201 12:37:16 01:37:16 01:14:49 22
4 Queen Annie's Reveng    7800 186 12:37:10 01:37:10 01:16:24 36
NON-SPIN C PHRF Time on Distance   /   Start Time 11:00   /   Dist.6.70 nm * Time Behind is       Sec / Mile
1 Life O'Riley    5231 228 12:40:00 01:40:00 01:14:32
2 Zinfandel     774 231 12:43:15 01:43:15 01:17:27 26
3 La Petite Hermine    1506 270 12:54:14 01:54:14 01:24:05 86
4 Mama Tried     635 234 12:54:17 01:54:17 01:28:09 122
5 Tutakrnaut     495 234 12:58:07 01:58:07 01:31:59 156
DNS 7 Sancho     235 234
CRUISER A PHRF Time on Distance   /   Start Time 11:10   /   Dist.3.00 nm * Time Behind is       Sec / Mile
1 True Love     110 159 11:58:09 00:48:09 00:40:12
2 Samoan Splash      98 171 12:02:16 00:52:16 00:43:43 70
CRUISER B PHRF Time on Distance   /   Start Time 11:10   /   Dist.3.00 nm * Time Behind is       Sec / Mile
1 For Sail     215 183 12:03:42 00:53:42 00:44:33
DNF 3 Tessa Marie     304 177
CRUISER C PHRF Time on Distance   /   Start Time 11:10   /   Dist.3.00 nm * Time Behind is       Sec / Mile
1 Osprey     791 222 12:03:41 00:53:41 00:42:35
2 Blue Fairway   29042 198 12:05:54 00:55:54 00:46:00 68
Questions?  Contact: Chip Richardson 704-616-0860
Printed On: 17-Sep-2007 19:25:59 Number of boats Scored 38
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net
Do not call Quick Score about the results of this Race