Peninsula Cup 07 Race # 2
Peninsula Yacht Club
Race Date: 15 Sep 2007 Wind Speed: 5-12 NNE
Div Finish Elapsed Corrected Seconds *
Rank Boat Name Sail No. Rating Time Time Time Behind
SPIN A PHRF Time on Distance   /   Start Time 13:08   /   Dist.9.20 nm * Time Behind is       Sec / Mile
1 Pearl of Great Price   40710 87 15:09:12 02:01:12 01:47:52
2 fore     111 150 15:22:51 02:14:51 01:51:51 26
3 Zulu     174 150 15:26:28 02:18:28 01:55:28 50
4 Vene     187 150 15:28:09 02:20:09 01:57:09 61
5 Smoke      75 150 15:36:49 02:28:49 02:05:49 117
6 AbaBabba   31664 117 15:33:27 02:25:27 02:07:31 128
DNS 8 Por Fin       7 51
SPIN B PHRF Time on Distance   /   Start Time 13:08   /   Dist.9.20 nm * Time Behind is       Sec / Mile
1 Wahine Magic     731 120 15:21:00 02:13:00 01:54:36
2 Bone Chillin'     829 120 15:21:09 02:13:09 01:54:45 1
3 Outrageous     888 120 15:21:46 02:13:46 01:55:22 5
4 Fast Times     160 129 15:23:22 02:15:22 01:55:35 6
5 Top Notch     405 120 15:26:59 02:18:59 02:00:35 39
6 Up Tick     127 120 15:36:36 02:28:36 02:10:12 102
7 Vesper     550 120 15:46:11 02:38:11 02:19:47 164
SPIN C PHRF Time on Distance   /   Start Time 13:08   /   Dist.9.20 nm * Time Behind is       Sec / Mile
1 Main Squeeze     541 168 15:38:22 02:30:22 02:04:36
2 Brandal     172 168 15:41:40 02:33:40 02:07:54 22
DNF 5 Cayenne   20067 183
DNF 5 Boat Drinks       4 174
NON-SPIN A PHRF Time on Distance   /   Start Time 13:16   /   Dist.6.20 nm * Time Behind is       Sec / Mile
1 38 Special     038 138 14:55:50 01:39:50 01:25:34
2 Muddy Paws    3898 174 15:00:43 01:44:43 01:26:44 11
3 Wanderer   53200 114 14:57:21 01:41:21 01:29:34 39
4 Tethys   51858 159 15:16:08 02:00:08 01:43:42 175
NON-SPIN B PHRF Time on Distance   /   Start Time 13:16   /   Dist.6.20 nm * Time Behind is       Sec / Mile
1 Lone Ranger   20240 189 15:00:26 01:44:26 01:24:54
2 Air Transit    5711 201 15:03:08 01:47:08 01:26:22 14
3 Queen Annie's Reveng    7800 186 15:06:09 01:50:09 01:30:56 58
4 Luvit     186 192 15:06:51 01:50:51 01:31:01 59
NON-SPIN C PHRF Time on Distance   /   Start Time 13:16   /   Dist.6.20 nm * Time Behind is       Sec / Mile
1 La Petite Hermine    1506 270 15:16:17 02:00:17 01:32:23
2 Zinfandel     774 231 15:15:40 01:59:40 01:35:48 33
3 Tutakrnaut     495 234 15:24:41 02:08:41 01:44:30 117
4 Mama Tried     635 234 15:26:44 02:10:44 01:46:33 137
5 Sancho     235 234 15:56:59 02:40:59 02:16:48 430
DNF 7 Life O'Riley    5231 228
CRUISER A PHRF Time on Distance   /   Start Time 13:24   /   Dist.3.00 nm * Time Behind is       Sec / Mile
1 True Love     110 159 14:19:03 00:55:03 00:47:06
2 Samoan Splash      98 171 14:41:12 01:17:12 01:08:39 431
CRUISER B PHRF Time on Distance   /   Start Time 13:24   /   Dist.3.00 nm * Time Behind is       Sec / Mile
1 For Sail     215 183 14:25:11 01:01:11 00:52:02
DNS 3 Tessa Marie     304 177
CRUISER C PHRF Time on Distance   /   Start Time 13:24   /   Dist.3.00 nm * Time Behind is       Sec / Mile
1 Blue Fairway   29042 198 14:26:50 01:02:50 00:52:56
2 Osprey     791 222 14:28:36 01:04:36 00:53:30 11
Questions?  Contact: Chip Richardson 704-616-0860
Printed On: 17-Sep-2007 22:05:10 Number of boats Scored 38
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net
Do not call Quick Score about the results of this Race