Peninsula Cup 07 Race # 3
Peninsula Yacht Club
Race Date: 16 Sep 2007 Wind Speed: 8-10
Div Finish Elapsed Corrected Seconds *
Rank Boat Name Sail No. Rating Time Time Time Behind
SPIN A PHRF Time on Distance   /   Start Time 10:00   /   Dist.7.50 nm * Time Behind is       Sec / Mile
1 Pearl of Great Price   40710 87 11:42:35 01:42:35 01:31:43
2 fore     111 150 11:54:44 01:54:44 01:35:59 34
3 Por Fin       7 51 11:42:49 01:42:49 01:36:27 38
4 Zulu     174 150 11:57:40 01:57:40 01:38:55 58
5 Vene     187 150 12:03:50 02:03:50 01:45:05 107
6 AbaBabba   31664 117 12:03:46 02:03:46 01:49:09 139
7 Smoke      75 150 12:13:15 02:13:15 01:54:30 182
SPIN B PHRF Time on Distance   /   Start Time 10:00   /   Dist.7.50 nm * Time Behind is       Sec / Mile
1 Outrageous     888 120 11:49:43 01:49:43 01:34:43
2.5 Wahine Magic     731 120 11:50:47 01:50:47 01:35:47 9
2.5 Fast Times     160 129 11:51:54 01:51:54 01:35:47 9
4 Bone Chillin'     829 120 11:51:19 01:51:19 01:36:19 13
5 Up Tick     127 120 11:51:34 01:51:34 01:36:34 15
6 Top Notch     405 120 12:03:57 02:03:57 01:48:57 114
DNF 8 Vesper     550 120
SPIN C PHRF Time on Distance   /   Start Time 10:00   /   Dist.7.50 nm * Time Behind is       Sec / Mile
1 Main Squeeze     541 168 12:04:45 02:04:45 01:43:45
2 Brandal     172 168 12:08:39 02:08:39 01:47:39 31
3 Boat Drinks       4 174 12:30:35 02:30:35 02:08:50 201
4 Cayenne   20067 183 12:53:08 02:53:08 02:30:16 372
NON-SPIN A PHRF Time on Distance   /   Start Time 10:09   /   Dist.6.70 nm * Time Behind is       Sec / Mile
1 38 Special     038 138 11:44:03 01:35:03 01:19:38
2 Muddy Paws    3898 174 11:51:11 01:42:11 01:22:45 28
3 Tethys   51858 159 11:57:16 01:48:16 01:30:31 97
DNS 5 Wanderer   53200 114
NON-SPIN B PHRF Time on Distance   /   Start Time 10:09   /   Dist.6.70 nm * Time Behind is       Sec / Mile
1 Air Transit    5711 201 11:48:33 01:39:33 01:17:06
2 Luvit     186 192 11:47:48 01:38:48 01:17:22 2
3 Lone Ranger   20240 189 11:50:57 01:41:57 01:20:51 34
4 Queen Annie's Reveng    7800 186 11:51:10 01:42:10 01:21:24 39
NON-SPIN C PHRF Time on Distance   /   Start Time 10:09   /   Dist.6.70 nm * Time Behind is       Sec / Mile
1 La Petite Hermine    1506 270 12:00:14 01:51:14 01:21:05
2 Mama Tried     635 234 12:04:40 01:55:40 01:29:32 76
3 Tutakrnaut     495 234 12:06:42 01:57:42 01:31:34 94
4 Zinfandel     774 231 12:13:58 02:04:58 01:39:10 162
5 Sancho     235 234 12:34:10 02:25:10 01:59:02 340
DNS 7 Life O'Riley    5231 228
CRUISER A PHRF Time on Distance   /   Start Time 10:18   /   Dist.3.00 nm * Time Behind is       Sec / Mile
1 True Love     110 159 11:16:13 00:58:13 00:50:16
2 Samoan Splash      98 171 11:18:55 01:00:55 00:52:22 42
CRUISER B PHRF Time on Distance   /   Start Time 10:18   /   Dist.3.00 nm * Time Behind is       Sec / Mile
1 For Sail     215 183 11:26:25 01:08:25 00:59:16
DNS 3 Tessa Marie     304 177
CRUISER C PHRF Time on Distance   /   Start Time 10:18   /   Dist.3.00 nm * Time Behind is       Sec / Mile
1 Blue Fairway   29042 198 11:22:27 01:04:27 00:54:33
2 Osprey     791 222 11:25:39 01:07:39 00:56:33 40
Questions?  Contact: Chip Richardson 704-616-0860
Printed On: 17-Sep-2007 22:06:11 Number of boats Scored 38
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net
Do not call Quick Score about the results of this Race