OYC Wednesday Night Races 2008 - OFFICIAL - Low point Scoring Second Half
To see 1st Half Results, Races 1 - 9
To see Full Series Results, Races 1 - 18
To see Schedule and Results, www.outriggeryachtclub.org


Through Week # 18
Races Counted: Best 5 out of 6 (3/4 of 6) Number of Throwouts: 1 Number Abandoned: 3
| Boat Name | Boat Type | Rating | Sail# | Skipper | Ttl Points | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|
| Bone Chillin' | J 80 | 120 | 829 | Alan Simonini | 6.0 | 2 | AB | AB | 2 | AB | 1 | 1 | 1 | 1 |
| Pearl of Great Price | Soverel 33 | 87 | 40710 | Chuck Linberry | 8.0 | 1 | AB | AB | 1 | AB | 2 | 8DSQ | 2 | 2 |
| Surfin' Safari | J 80 | 120 | 120 | Michael Brawley | 20.0 | 6 | AB | AB | 3 | AB | 3 | 8DSQ | 4 | 4 |
| Raptor | J 80 | 120 | 405 | Don Trask | 21.0 | 3 | AB | AB | 4 | AB | 8DNS | 8DSQ | 3 | 3 |
| Cielo | J 105 | 96 | 563 | Steve Rowell | 22.0 | 4 | AB | AB | 5 | AB | 6 | 2 | 6DNS | 5 |
| Up Tick | J 80 | 120 | 127 | George Schwab | 30.0 | 5 | AB | AB | 7 | AB | 4 | 8DNS | 6DNS | 9DNS |
| Wanderer | Capri 30 | 114 | 53200 | Dana Castro | 32.0 | 7 | AB | AB | 6 | AB | 8DSQ | 8DNS | 5 | 6 |
| Fast Times | J 27 | 129 | 160 | Richard Mayberry | 33.0 | 9DNS | AB | AB | 9DNS | AB | 8DNS | 3 | 6DNS | 7 |
| J Hawk | J 80 | 120 | 840 | Brian O'Malley | 35.0 | 8 | AB | AB | 8 | AB | 5 | 8DSQ | 6DNS | 8 |
| Venom | Viper 640 | 99 | 42 | John Scharer | 40.0 | 9DNS | AB | AB | 9DNS | AB | 8DNS | 8DNS | 6DNS | 9DNS |
| Aba Babba | J 29 | 117 | 61664 | Al Cleeland | 40.0 | 9DNS | AB | AB | 9DNS | AB | 8DNS | 8DNS | 6DNS | 9DNS |
Through Week # 18
Races Counted: Best 5 out of 6 (3/4 of 6) Number of Throwouts: 1 Number Abandoned: 3
| Boat Name | Boat Type | Rating | Sail# | Skipper | Ttl Points | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|
| fore | Ultimate 20 | 150 | 111 | Don Corey | 5.0 | 2 | AB | AB | 1 | AB | 1 | 1 | 1 | 1 |
| Thumper | Evelyn 25 | 150 | 63297 | Craig Galow | 11.0 | 3.0RC | AB | AB | 2 | AB | 5DSQ | 2 | 2 | 2 |
| Smoke | Ultimate 20 | 150 | 75 | Jim Juhl | 13.0 | 1 | AB | AB | 3 | AB | 2 | 4 | 3 | 4 |
| Top Gun | Pearson Flyer | 138 | 67 | Trey Soderland | 17.0 | 3DNS | AB | AB | 4 | AB | 5DSQ | 3 | 4DNS | 3 |
| Vene | Ultimate 20 | 150 | 187 | Eric Rosentreter | 22.0 | 3DNS | AB | AB | 5DNS | AB | 5DNS | 5DNS | 4DNS | 5DNS |
Through Week # 18
Races Counted: Best 5 out of 6 (3/4 of 6) Number of Throwouts: 1 Number Abandoned: 3
| Boat Name | Boat Type | Rating | Sail# | Skipper | Ttl Points | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|
| Bone Chillin' | J 80 | 120 | 829 | Alan Simonini | 9.0 | 4 | AB | AB | 2 | AB | 2 | 3 | 1 | 1 |
| fore | Ultimate 20 | 150 | 111 | Don Corey | 11.0 | 3 | AB | AB | 4 | AB | 1 | 1 | 5 | 2 |
| Pearl of Great Price | Soverel 33 | 87 | 40710 | Chuck Linberry | 11.0 | 2 | AB | AB | 1 | AB | 3 | 12DSQ | 2 | 3 |
| Surfin' Safari | J 80 | 120 | 120 | Michael Brawley | 24.0 | 8 | AB | AB | 3 | AB | 4 | 12DSQ | 4 | 5 |
| Thumper | Evelyn 25 | 150 | 63297 | Craig Galow | 28.8 | 6.8RC | AB | AB | 6 | AB | 12DSQ | 2 | 7 | 7 |
| Smoke | Ultimate 20 | 150 | 75 | Jim Juhl | 29.0 | 1 | AB | AB | 8 | AB | 5 | 7 | 8 | 11 |
| Raptor | J 80 | 120 | 405 | Don Trask | 29.0 | 5 | AB | AB | 5 | AB | 12DNS | 12DSQ | 3 | 4 |
| Cielo | J 105 | 96 | 563 | Steve Rowell | 31.0 | 6 | AB | AB | 7 | AB | 8 | 4 | 9DNS | 6 |
| Up Tick | J 80 | 120 | 127 | George Schwab | 44.0 | 7 | AB | AB | 10 | AB | 6 | 12DNS | 9DNS | 13DNS |
| Wanderer | Capri 30 | 114 | 53200 | Dana Castro | 44.0 | 9 | AB | AB | 9 | AB | 12DSQ | 12DNS | 6 | 8 |
| Fast Times | J 27 | 129 | 160 | Richard Mayberry | 46.0 | 11DNS | AB | AB | 13DNS | AB | 12DNS | 5 | 9DNS | 9 |
| Top Gun | Pearson Flyer | 138 | 67 | Trey Soderland | 48.0 | 11DNS | AB | AB | 12 | AB | 12DSQ | 6 | 9DNS | 10 |
| J Hawk | J 80 | 120 | 840 | Brian O'Malley | 49.0 | 10 | AB | AB | 11 | AB | 7 | 12DSQ | 9DNS | 12 |
| Venom | Viper 640 | 99 | 42 | John Scharer | 57.0 | 11DNS | AB | AB | 13DNS | AB | 12DNS | 12DNS | 9DNS | 13DNS |
| Aba Babba | J 29 | 117 | 61664 | Al Cleeland | 57.0 | 11DNS | AB | AB | 13DNS | AB | 12DNS | 12DNS | 9DNS | 13DNS |
| Vene | Ultimate 20 | 150 | 187 | Eric Rosentreter | 57.0 | 11DNS | AB | AB | 13DNS | AB | 12DNS | 12DNS | 9DNS | 13DNS |


Through Week # 18
Races Counted: Best 5 out of 6 (3/4 of 6) Number of Throwouts: 1 Number Abandoned: 3
| Boat Name | Boat Type | Rating | Sail# | Skipper | Ttl Points | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|
| 38 Special | S2 9.1 | 144 | 38 | Bob Klutz | 9.0 | 3 | AB | AB | 1 | AB | 1 | 2 | 3 | 2 |
| Air Transit | Catalina 27 TR | 201 | 5711 | Neil Liner | 11.0 | 7 | AB | AB | 3.0RC | AB | 2 | 3 | 2 | 1 |
| Lone Ranger | Ranger 28 | 189 | 20240 | John Guthrie | 14.0 | 1 | AB | AB | 2 | AB | 4 | 1 | 7DNS | 6DNS |
| Luvit | Pearson 28 | 192 | 186 | Shari Marcus | 15.0 | 4 | AB | AB | 3 | AB | 3 | 4 | 1 | 4 |
| Intuition | Hunter 26.5 | 192 | 71 | Aaron Wood | 21.0 | 5 | AB | AB | 4 | AB | 6 | 5 | 4 | 3 |
| Brandel | Merit 25 | 168 | 172 | Pete Calame | 27.0 | 2 | AB | AB | 5 | AB | 8DNS | 7DNS | 7DNS | 6DNS |
| Queen Annie's Revenge | Ranger 28 | 186 | 7800 | Sam Sharp | 30.0 | 9DNS | AB | AB | 6 | AB | 7 | 7DNS | 5 | 5 |
| Post Call | Olsen 25 | 171 | 116 | Joe Cook | 31.0 | 6 | AB | AB | 7 | AB | 5 | 7DNS | 7DNS | 6DNS |
| Blanc Bleu | Beneteau 285 | 183 | 133 | Charles Graham | 34.0 | 8 | AB | AB | 8 | AB | 8DNS | 6 | 6 | 6DNS |
| Shock Theraphy | Santana 30/30 | 138 | 31295 | John Ogden | 37.0 | 9DNS | AB | AB | 9DNS | AB | 8DNS | 7DNS | 7DNS | 6DNS |
| Viento | Pearson 30 | 183 | 1188 | Jim Jones | 37.0 | 9DNS | AB | AB | 9DNS | AB | 8DNS | 7DNS | 7DNS | 6DNS |
| Quatendoon 2 | S-2 9.2 | 189 | 407 | Bill Mann | 37.0 | 9DNS | AB | AB | 9DNS | AB | 8DNS | 7DNS | 7DNS | 6DNS |
| Obi Juan | San Juan 7.7 | 201 | 125 | Mike Robinson | 37.0 | 9DNS | AB | AB | 9DNS | AB | 8DNS | 7DNS | 7DNS | 6DNS |
Through Week # 18
Races Counted: Best 5 out of 6 (3/4 of 6) Number of Throwouts: 1 Number Abandoned: 3
| Boat Name | Boat Type | Rating | Sail# | Skipper | Ttl Points | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|
| Chessie Cat | Catalina 27 | 219 | 5766 | Dominique Falewee | 7.0 | 1 | AB | AB | 5DNS | AB | 3 | 1 | 1 | 1 |
| Avanti | Ranger 22 | 225 | 23732 | John Beeker | 9.0 | 1 | AB | AB | 3 | AB | 1 | 2 | 2 | 3DNF |
| Life o'Riley | Catalina 25 | 228 | 5321 | Doug Riley | 13.0 | 4 | AB | AB | 1 | AB | 3.0RC | 3DNS | 3DNS | 3DNS |
| Zinfandel | Hunter 260 | 231 | 774 | John Scharer | 13.0 | 5DNS | AB | AB | 2 | AB | 2 | 3DNS | 3DNS | 3DNS |
| Osprey | O'Day 27 | 222 | 791 | Steve Battel | 16.0 | 3 | AB | AB | 4 | AB | 4 | 3DNS | 3DNS | 3DNS |
| Wooden Boat | Catalina 22 | 279 | 14650 | Gene Wood | 19.0 | 5DNS | AB | AB | 5DNS | AB | 5DNS | 3DNS | 3DNS | 3DNS |
Through Week # Second Half Races Not Started At This Time
Races Counted: Best 0 out of (3/4 of ) Number of Throwouts: 0 Number Abandoned:
| Boat Name | Boat Type | Rating | Sail# | Skipper | Ttl Points | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|
Through Week # 18
Races Counted: Best 5 out of 6 (3/4 of 6) Number of Throwouts: 1 Number Abandoned: 3
| Boat Name | Boat Type | Rating | Sail# | Skipper | Ttl Points | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|
| 38 Special | S2 9.1 | 144 | 38 | Bob Klutz | 9.0 | 6 | AB | AB | 1 | AB | 1 | 2 | 3 | 2 |
| Air Transit | Catalina 27 TR | 201 | 5711 | Neil Liner | 11.8 | 11 | AB | AB | 3.8RC | AB | 2 | 3 | 2 | 1 |
| Lone Ranger | Ranger 28 | 189 | 20240 | John Guthrie | 18.0 | 3 | AB | AB | 2 | AB | 4 | 1 | 9DNS | 8DNS |
| Luvit | Pearson 28 | 192 | 186 | Shari Marcus | 19.0 | 7 | AB | AB | 5 | AB | 3 | 5 | 1 | 5 |
| Chessie Cat | Catalina 27 | 219 | 5766 | Dominique Falewee | 23.0 | 1 | AB | AB | 13DNS | AB | 9 | 4 | 5 | 4 |
| Intuition | Hunter 26.5 | 192 | 71 | Aaron Wood | 27.0 | 8 | AB | AB | 6 | AB | 8 | 6 | 4 | 3 |
| Avanti | Ranger 22 | 225 | 23732 | John Beeker | 28.0 | 1 | AB | AB | 8 | AB | 5 | 7 | 7 | 8DNF |
| Life o'Riley | Catalina 25 | 228 | 5321 | Doug Riley | 35.0 | 9 | AB | AB | 3 | AB | 6.0RC | 9DNS | 9DNS | 8DNS |
| Zinfandel | Hunter 260 | 231 | 774 | John Scharer | 36.0 | 13DNS | AB | AB | 4 | AB | 6 | 9DNS | 9DNS | 8DNS |
| Brandel | Merit 25 | 168 | 172 | Pete Calame | 38.0 | 5 | AB | AB | 7 | AB | 12DNS | 9DNS | 9DNS | 8DNS |
| Queen Annie's Revenge | Ranger 28 | 186 | 7800 | Sam Sharp | 40.0 | 13DNS | AB | AB | 9 | AB | 10 | 9DNS | 6 | 6 |
| Osprey | O'Day 27 | 222 | 791 | Steve Battel | 41.0 | 4 | AB | AB | 11 | AB | 11 | 9DNS | 9DNS | 8DNS |
| Post Call | Olsen 25 | 171 | 116 | Joe Cook | 43.0 | 10 | AB | AB | 10 | AB | 7 | 9DNS | 9DNS | 8DNS |
| Blanc Bleu | Beneteau 285 | 183 | 133 | Charles Graham | 48.0 | 12 | AB | AB | 12 | AB | 12DNS | 8 | 8 | 8DNS |
| Shock Theraphy | Santana 30/30 | 138 | 31295 | John Ogden | 51.0 | 13DNS | AB | AB | 13DNS | AB | 12DNS | 9DNS | 9DNS | 8DNS |
| Viento | Pearson 30 | 183 | 1188 | Jim Jones | 51.0 | 13DNS | AB | AB | 13DNS | AB | 12DNS | 9DNS | 9DNS | 8DNS |
| Quatendoon 2 | S-2 9.2 | 189 | 407 | Bill Mann | 51.0 | 13DNS | AB | AB | 13DNS | AB | 12DNS | 9DNS | 9DNS | 8DNS |
| Obi Juan | San Juan 7.7 | 201 | 125 | Mike Robinson | 51.0 | 13DNS | AB | AB | 13DNS | AB | 12DNS | 9DNS | 9DNS | 8DNS |
| Wooden Boat | Catalina 22 | 279 | 14650 | Gene Wood | 51.0 | 13DNS | AB | AB | 13DNS | AB | 12DNS | 9DNS | 9DNS | 8DNS |
Chart showing Time Difference between Ratings for a 30 minute race. You can use this Chart to figure the time difference needed between two different boats. If your Elapsed time is 60 minutes, just multiply time by 2Example: Life o' Riley at 228 vs Air Transit at 201. Air Transit needs to finish at least 130 (65 * 2) Sec ahead of Life o' Riley to win. This assumes that Air Transit's elapsed race time is 60 minutes.
Quick and easy table sorting powered by Dynamic Table