OYC Wednesday Night Races 2009 - OFFICIAL - Low point Scoring First Half
To see 2nd Half Results, Races 10 - 18
To see Full Series Results, Races 1 - 18
To see Schedule and Results, www.outriggeryachtclub.org


Through Week # 9
Races Counted: Best 4 out of 5 (3/4 of 5) Number of Throwouts: 1 Number Abandoned: 4
| Boat Name | Boat Type | Rating | Sail# | Skipper | Ttl Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|
| Bone Chillin' | J-80 | 120 | 829 | Robbie Lowrance | 5.0 | 1 | 1 | AB | 1 | 2 | AB | 2 | AB | AB |
| Pearl of Great Price | Soverell 33 | 81 | 40710 | Chuck Linberry | 5.3 | 4DNS | 2 | AB | 1.3RC | 1 | AB | 1 | AB | AB |
| Raptor | J-80 | 120 | 405 | Don Trask | 11.5 | 2 | 4.5 | AB | 2 | 3 | AB | 7OCS | AB | AB |
| Cielo | J-105 | 96 | 563 | Steve Rowell | 15.5 | 4DSQ | 4.5 | AB | 6DNS | 4 | AB | 3 | AB | AB |
| Abadabba | J-29F | 117 | 31664 | Al Cleeland | 16.0 | 4DNS | 3 | AB | 4 | 7DNS | AB | 5 | AB | AB |
| Fast Times | J-27 | 129 | 160 | Richard Mayberry | 16.0 | 4DNS | 8DNS | AB | 3 | 5 | AB | 4 | AB | AB |
| Selfish Lady | Olson 30 | 102 | 184 | Doug Bowman | 21.0 | 3RC | 7 | AB | 5 | 6 | AB | 7OCS | AB | AB |
| Up Tick | J-80 | 114 | 127 | Ken Corsig | 22.0 | 4DNS | 6 | AB | 6DNS | 7DNS | AB | 6 | AB | AB |
Through Week # 9
Races Counted: Best 4 out of 5 (3/4 of 5) Number of Throwouts: 1 Number Abandoned: 4
| Boat Name | Boat Type | Rating | Sail# | Skipper | Ttl Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|
| fore | Ultimate 20 | 144 | 111 | Don Corey | 5.5 | 2DNF | 1 | AB | 2 | 1 | AB | 1.5RC | AB | AB |
| Thumper | Evelyn 25 | 150 | 63297 | Craig Gallow | 9.0 | 1 | 5OCS | AB | 3 | 2 | AB | 3 | AB | AB |
| Smoke | Ultimate 20 | 150 | 75 | Jim Juhl | 11.0 | 2DNF | 3 | AB | 1 | 6 | AB | 5 | AB | AB |
| La Dolce Vita | Ultimate 20 | 150 | 150 | Dana Castro | 12.0 | 2DNF | 2 | AB | 6DNS | 7DNS | AB | 2 | AB | AB |
| Ace Trumper | Capri 25 | 174 | 326 | Trey Sunderland | 13.0 | 2DNF | 4 | AB | 5 | 3 | AB | 4 | AB | AB |
| Vene | Ultimate 20 | 150 | 187 | Eric Rosentreter | 19.0 | 7DNS | 5DNS | AB | 6DNS | 7DNS | AB | 1 | AB | AB |
| Liquid Courage | J-24 | 174 | 1171 | Vern Heiler | 20.0 | 7DSQ | 5DNS | AB | 4 | 5 | AB | 6 | AB | AB |
| Yellowtail | J-24 | 174 | 2143 | D. Mays Dickey | 23.0 | 7DNS | 6DNS | AB | 6DNS | 4 | AB | 7DNS | AB | AB |
Through Week # 9
Races Counted: Best 4 out of 5 (3/4 of 5) Number of Throwouts: 1 Number Abandoned: 4
| Boat Name | Boat Type | Rating | Sail# | Skipper | Ttl Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|
| Bone Chillin' | J-80 | 120 | 829 | Robbie Lowrance | 6.0 | 1 | 2 | AB | 1 | 2 | AB | 2 | AB | AB |
| Pearl of Great Price | Soverell 33 | 81 | 40710 | Chuck Linberry | 6.7 | 10DNS | 3 | AB | 1.7RC | 1 | AB | 1 | AB | AB |
| fore | Ultimate 20 | 144 | 111 | Don Corey | 12.5 | 4DNF | 1 | AB | 5 | 4 | AB | 3.5RC | AB | AB |
| Raptor | J-80 | 120 | 405 | Don Trask | 15.5 | 3 | 7.5 | AB | 2 | 3 | AB | 13OCS | AB | AB |
| Thumper | Evelyn 25 | 150 | 63297 | Craig Gallow | 19.0 | 2 | 12OCS | AB | 6 | 5 | AB | 6 | AB | AB |
| Smoke | Ultimate 20 | 150 | 75 | Jim Juhl | 23.0 | 4DNF | 6 | AB | 4 | 10 | AB | 9 | AB | AB |
| La Dolce Vita | Ultimate 20 | 150 | 150 | Dana Castro | 24.0 | 4DNF | 5 | AB | 11DNS | 13DNS | AB | 4 | AB | AB |
| Cielo | J-105 | 96 | 563 | Steve Rowell | 28.5 | 10DSQ | 7.5 | AB | 11DNS | 6 | AB | 5 | AB | AB |
| Ace Trumper | Capri 25 | 174 | 326 | Trey Sunderland | 29.0 | 4DNF | 11 | AB | 10 | 7 | AB | 8 | AB | AB |
| Fast Times | J-27 | 129 | 160 | Richard Mayberry | 31.0 | 10DNS | 13DNS | AB | 3 | 11 | AB | 7 | AB | AB |
| Abadabba | J-29F | 117 | 31664 | Al Cleeland | 32.0 | 10DNS | 4 | AB | 8 | 13DNS | AB | 10 | AB | AB |
| Vene | Ultimate 20 | 150 | 187 | Eric Rosentreter | 36.0 | 10DNS | 12DNS | AB | 11DNS | 13DNS | AB | 3 | AB | AB |
| Liquid Courage | J-24 | 174 | 1171 | Vern Heiler | 38.0 | 10DSQ | 12DNS | AB | 7 | 9 | AB | 12 | AB | AB |
| Selfish Lady | Olson 30 | 102 | 184 | Doug Bowman | 40.0 | 9RC | 10 | AB | 9 | 12 | AB | 13OCS | AB | AB |
| Up Tick | J-80 | 114 | 127 | Ken Corsig | 41.0 | 10DNS | 9 | AB | 11DNS | 13DNS | AB | 11 | AB | AB |
| Yellowtail | J-24 | 174 | 2143 | D. Mays Dickey | 42.0 | 10DNS | 13DNS | AB | 11DNS | 8 | AB | 13DNS | AB | AB |


Through Week # 9
Races Counted: Best 4 out of 5 (3/4 of 5) Number of Throwouts: 1 Number Abandoned: 4
| Boat Name | Boat Type | Rating | Sail# | Skipper | Ttl Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|
| 38 Special | S2 9.1 | 144 | 38 | Bob Klutz | 5.0 | 1 | 2 | AB | 1 | 2 | AB | 1 | AB | AB |
| Lucid Dreams | Ericson 33 | 135 | 31279 | Joe Corriher | 6.0 | 4DNS | 1 | AB | 2 | 1 | AB | 2 | AB | AB |
| Brandel | Merit 25 | 168 | 172 | Pete Calame | 12.0 | 3 | 4 | AB | 3 | 3 | AB | 3 | AB | AB |
| Post Call | Olsen 25 | 171 | 116 | Joe Cook | 15.0 | 2 | 3 | AB | 6DNS | 5 | AB | 5 | AB | AB |
| Wooden Boat II | Merit 25 | 168 | 514 | Gene Wood | 16.0 | 4DNS | 6DNS | AB | 4 | 4 | AB | 4 | AB | AB |
| Carolina Marine | Capri 30 | 114 | 52553 | Steve Battel | 20.0 | 4DNS | 5 | AB | 5 | 6 | AB | 6 | AB | AB |
| Wanderer | Capri 30 | 114 | 53200 | Dana Castro | 23.0 | 4DNS | 6DNS | AB | 6DNS | 7DNS | AB | 7DNS | AB | AB |
Through Week # 9
Races Counted: Best 4 out of 5 (3/4 of 5) Number of Throwouts: 1 Number Abandoned: 4
| Boat Name | Boat Type | Rating | Sail# | Skipper | Ttl Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|
| Lone Ranger | Ranger 28 | 189 | 20240 | John Guthrie | 6.3 | 2 | 2.3RC | AB | 1 | 1 | AB | 5 | AB | AB |
| Air Transit | Catalina 27 TR | 201 | 5711 | Neil Liner | 7.0 | 3 | 1 | AB | 6DNS | 2 | AB | 1 | AB | AB |
| Luvit | Pearson 28 | 192 | 168 | Shari Marcus | 9.0 | 1 | 2 | AB | 3 | 3 | AB | 4 | AB | AB |
| Gypsy Lady | Ranger 29 | 192 | 176 | Dick Walker | 12.0 | 4DNS | 4DNS | AB | 2 | 5DNS | AB | 2 | AB | AB |
| Intuition | Hunter 26.5 | 192 | 71 | Aaron Wood | 13.3 | 4DNS | 3 | AB | 4 | 3.3RC | AB | 3 | AB | AB |
| For Sail | Beneteau 321 | 183 | 215 | Michael Byles | 17.0 | 4DNS | 4DNS | AB | 5 | 4 | AB | 6 | AB | AB |
| Blanc Bleu | Beneteua 28.5 | 183 | 33 | Charles Graham | 19.0 | 4DNS | 4DNS | AB | 6DNS | 5DNS | AB | 7DNS | AB | AB |
| Selah | S-2 9.2A | 189 | 407 | Bill Mann | 19.0 | 4DNS | 4DNS | AB | 6DNS | 5DNS | AB | 7DNS | AB | AB |
Through Week # 9
Races Counted: Best 4 out of 5 (3/4 of 5) Number of Throwouts: 1 Number Abandoned: 4
| Boat Name | Boat Type | Rating | Sail# | Skipper | Ttl Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|
| Life o'Riley | Catalina 25 | 228 | 5321 | Doug Riley | 4.0 | 1.0RC | 1 | AB | 1 | 1 | AB | 1 | AB | AB |
| Zinfandel | Hunter 260 | 231 | 774 | John Scharer | 8.0 | 2DNS | 2 | AB | 2 | 2 | AB | 2 | AB | AB |
| Chessie Cat | Catalina 27 | 219 | 5766 | Dominique Falewee | 12.0 | 1 | 4 | AB | 5DNS | 3 | AB | 4DNS | AB | AB |
| Avanti | Ranger 22 | 225 | 23732 | John Beeker | 12.0 | 2DNS | 3 | AB | 4 | 5DNS | AB | 3DNF | AB | AB |
| Spanish Dancer | San Juan 24 | 222 | 1041 | Bob Sellie | 13.0 | 2DNS | 5DNS | AB | 3 | 4 | AB | 4DNS | AB | AB |
Through Week # 9
Races Counted: Best 4 out of 5 (3/4 of 5) Number of Throwouts: 1 Number Abandoned: 4
| Boat Name | Boat Type | Rating | Sail# | Skipper | Ttl Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|
| Life o'Riley | Catalina 25 | 228 | 5321 | Doug Riley | 4.5 | 1.5RC | 1 | AB | 1 | 1 | AB | 3 | AB | AB |
| 38 Special | S2 9.1 | 144 | 38 | Bob Klutz | 7.0 | 1 | 4 | AB | 2 | 3 | AB | 1 | AB | AB |
| Lucid Dreams | Ericson 33 | 135 | 31279 | Joe Corriher | 10.0 | 8DNS | 3 | AB | 3 | 2 | AB | 2 | AB | AB |
| Lone Ranger | Ranger 28 | 189 | 20240 | John Guthrie | 17.5 | 3 | 5.5RC | AB | 4 | 5 | AB | 10 | AB | AB |
| Air Transit | Catalina 27 TR | 201 | 5711 | Neil Liner | 18.0 | 5 | 2 | AB | 15DNS | 6 | AB | 5 | AB | AB |
| Brandel | Merit 25 | 168 | 172 | Pete Calame | 21.0 | 6 | 9 | AB | 7 | 4 | AB | 4 | AB | AB |
| Luvit | Pearson 28 | 192 | 168 | Shari Marcus | 22.0 | 2 | 5 | AB | 6 | 9 | AB | 9 | AB | AB |
| Intuition | Hunter 26.5 | 192 | 71 | Aaron Wood | 30.0 | 8DNS | 6 | AB | 10 | 8.0RC | AB | 8 | AB | AB |
| Zinfandel | Hunter 260 | 231 | 774 | John Scharer | 30.0 | 8DNS | 7 | AB | 8 | 7 | AB | 12 | AB | AB |
| Wooden Boat II | Merit 25 | 168 | 514 | Gene Wood | 31.0 | 8DNS | 13DNS | AB | 9 | 8 | AB | 6 | AB | AB |
| Post Call | Olsen 25 | 171 | 116 | Joe Cook | 33.0 | 4 | 8 | AB | 15DNS | 10 | AB | 11 | AB | AB |
| Gypsy Lady | Ranger 29 | 192 | 176 | Dick Walker | 33.0 | 8DNS | 13DNS | AB | 5 | 15DNS | AB | 7 | AB | AB |
| Carolina Marine | Capri 30 | 114 | 52553 | Steve Battel | 44.0 | 8DNS | 11 | AB | 13 | 12 | AB | 13 | AB | AB |
| Chessie Cat | Catalina 27 | 219 | 5766 | Dominique Falewee | 45.0 | 7 | 12 | AB | 15DNS | 11 | AB | 16DNS | AB | AB |
| For Sail | Beneteau 321 | 183 | 215 | Michael Byles | 45.0 | 8DNS | 13DNS | AB | 11 | 13 | AB | 14 | AB | AB |
| Avanti | Ranger 22 | 225 | 23732 | John Beeker | 47.0 | 8DNS | 10 | AB | 14 | 15DNS | AB | 15DNF | AB | AB |
| Spanish Dancer | San Juan 24 | 222 | 1041 | Bob Sellie | 47.0 | 8DNS | 13DNS | AB | 12 | 14 | AB | 16DNS | AB | AB |
| Wanderer | Capri 30 | 114 | 53200 | Dana Castro | 51.0 | 8DNS | 13DNS | AB | 15DNS | 15DNS | AB | 16DNS | AB | AB |
| Blanc Bleu | Beneteua 28.5 | 183 | 33 | Charles Graham | 51.0 | 8DNS | 13DNS | AB | 15DNS | 15DNS | AB | 16DNS | AB | AB |
| Selah | S-2 9.2A | 189 | 407 | Bill Mann | 51.0 | 8DNS | 13DNS | AB | 15DNS | 15DNS | AB | 16DNS | AB | AB |
showing Time Difference between Ratings for a 30 minute race. You can use this Chart to figure the time difference needed between two different boats. If your Elapsed time is 60 minutes, just multiply time by 2Example: Life o' Riley at 228 vs Air Transit at 201. Air Transit needs to finish at least 130 (65 * 2) Sec ahead of Life o' Riley to win. This assumes that Air Transit's elapsed race time is 60 minutes.
Quick and easy table sorting powered by Dynamic Table