OYC Wednesday Night Races 2009 - OFFICIAL - Low point Scoring Second Half
To see 1st Half Results, Races 1 - 9
To see Full Series Results, Races 1 - 18
To see Schedule and Results, www.outriggeryachtclub.org


Through Week # 18
Races Counted: Best 6 out of 8 (3/4 of 8) Number of Throwouts: 2 Number Abandoned: 1
| Boat Name | Boat Type | Rating | Sail# | Skipper | Ttl Points | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|
| Bone Chillin' | J-80 | 120 | 829 | Robbie Lowrance | 8.0 | 2 | 1 | 1 | 3 | 1 | 1 | AB | 3 | 2 |
| Pearl of Great Price | Soverell 33 | 81 | 40710 | Chuck Linberry | 9.0 | 1 | 3 | 2 | 1 | 2 | 2 | AB | 2 | 1 |
| Raptor | J-80 | 120 | 405 | Don Trask | 14.0 | 3DNF | 2 | 3 | 2 | 3 | 3DSQ | AB | 1 | 3 |
| Fast Times | J-27 | 129 | 160 | Richard Mayberry | 24.0 | 3DNF | 4 | 7DNS | 4 | 4 | 4DNS | AB | 5DNS | 5 |
| Cielo | J-105 | 96 | 563 | Steve Rowell | 27.0 | 8DNS | 5 | 6 | 5 | 5 | 4DNS | AB | 4RC | 4 |
| Abadabba | J-29F | 117 | 31664 | Al Cleeland | 28.0 | 3DNF | 6 | 5 | 6 | 6DNS | 4DNS | AB | 4 | 6DNS |
| Selfish Lady | Olson 30 | 102 | 184 | Doug Bowman | 28.0 | 3DNF | 7DNS | 4 | 7 | 6DNS | 4DNS | AB | 5DNS | 6DNS |
| Up Tick | J-80 | 114 | 127 | Ken Corsig | 31.0 | 3DNF | 7DNS | 7DNS | 8DNS | 6DNS | 4DNS | AB | 5DNS | 6DNS |
Through Week # 18
Races Counted: Best 5 out of 7 (3/4 of 7) Number of Throwouts: 2 Number Abandoned: 2
| Boat Name | Boat Type | Rating | Sail# | Skipper | Ttl Points | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|
| fore | Ultimate 20 | 144 | 111 | Don Corey | 5.0 | AB | 1 | 1 | 1 | 3DNS | 4DNS | AB | 1 | 1 |
| Thumper | Evelyn 25 | 150 | 63297 | Craig Gallow | 8.9 | AB | 2 | 3DNS | 2 | 1.9RC | 1 | AB | 2.5 | 2 |
| Smoke | Ultimate 20 | 150 | 75 | Jim Juhl | 11.1 | AB | 2.6RC | 2 | 3 | 1 | 3DNF | AB | 2.5 | 4DNF |
| Liquid Courage | J-24 | 174 | 1171 | Vern Heiler | 14.0 | AB | 4DNS | 3DNS | 4DNS | 2 | 2 | AB | 4DNS | 3 |
| Ace Trumper | Capri 25 | 174 | 326 | Trey Sunderland | 17.0 | AB | 3 | 3DNS | 4DNS | 3DNS | 4DNS | AB | 4DNS | 5DNS |
| Vene | Ultimate 20 | 150 | 187 | Eric Rosentreter | 18.0 | AB | 4DNS | 3DNS | 4DNS | 3DNS | 4DNS | AB | 4DNS | 4RC |
| La Dolce Vita | Ultimate 20 | 150 | 150 | Dana Castro | 18.0 | AB | 4DNS | 3DNS | 4DNS | 3DNS | 4DNS | AB | 4DNS | 5DNS |
| Yellowtail | J-24 | 174 | 2143 | D. Mays Dickey | 18.0 | AB | 4DNS | 3DNS | 4DNS | 3DNS | 4DNS | AB | 4DNS | 5DNS |
Through Week # 18
Races Counted: Best 6 out of 8 (3/4 of 8) Number of Throwouts: 2 Number Abandoned: 1
| Boat Name | Boat Type | Rating | Sail# | Skipper | Ttl Points | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|
| Bone Chillin' | J-80 | 120 | 829 | Robbie Lowrance | 10.0 | 2 | 1 | 2 | 3 | 1 | 1 | AB | 4 | 3 |
| Pearl of Great Price | Soverell 33 | 81 | 40710 | Chuck Linberry | 11.0 | 1 | 3 | 4 | 1 | 2 | 2 | AB | 3 | 2 |
| Raptor | J-80 | 120 | 405 | Don Trask | 15.0 | 3DNF | 2 | 5 | 2 | 3 | 6DSQ | AB | 1 | 4 |
| fore | Ultimate 20 | 144 | 111 | Don Corey | 16.0 | 3DNF | 4 | 1 | 5 | 8DNS | 7DNS | AB | 2 | 1 |
| Thumper | Evelyn 25 | 150 | 63297 | Craig Gallow | 27.3 | 3DNF | 6 | 9DNS | 6 | 4.8RC | 3 | AB | 5.5 | 5 |
| Fast Times | J-27 | 129 | 160 | Richard Mayberry | 31.0 | 3DNF | 5 | 9DNS | 4 | 4 | 7DNS | AB | 8DNS | 8 |
| Smoke | Ultimate 20 | 150 | 75 | Jim Juhl | 33.6 | 14DNS | 6.1RC | 3 | 8 | 5 | 6DNF | AB | 5.5 | 9DNF |
| Liquid Courage | J-24 | 174 | 1171 | Vern Heiler | 37.0 | 3DNF | 10DNS | 9DNS | 11DNS | 7 | 4 | AB | 8DNS | 6 |
| Abadabba | J-29F | 117 | 31664 | Al Cleeland | 40.0 | 3DNF | 8 | 7 | 9 | 8DNS | 7DNS | AB | 7 | 10DNS |
| Cielo | J-105 | 96 | 563 | Steve Rowell | 41.0 | 14DNS | 7 | 8 | 7 | 6 | 7DNS | AB | 7.0RC | 7 |
| Selfish Lady | Olson 30 | 102 | 184 | Doug Bowman | 42.0 | 3DNF | 10 | 6 | 10 | 8DNS | 7DNS | AB | 8DNS | 10DNS |
| Ace Trumper | Capri 25 | 174 | 326 | Trey Sunderland | 44.0 | 3DNF | 9 | 9DNS | 11DNS | 8DNS | 7DNS | AB | 8DNS | 10DNS |
| Up Tick | J-80 | 114 | 127 | Ken Corsig | 45.0 | 3DNF | 10DNS | 9DNS | 11DNS | 8DNS | 7DNS | AB | 8DNS | 10DS |
| La Dolce Vita | Ultimate 20 | 150 | 150 | Dana Castro | 45.0 | 3DNF | 10DNS | 9DNS | 11DNS | 8DNS | 7DNS | AB | 8DNS | 10DNS |
| Yellowtail | J-24 | 174 | 2143 | D. Mays Dickey | 45.0 | 3DNF | 10DNS | 9DNS | 11DNS | 8DNS | 7DNS | AB | 8DNS | 10DNS |
| Vene | Ultimate 20 | 150 | 187 | Eric Rosentreter | 52.0 | 14DNS | 10DNS | 9DNS | 11DNS | 8DNS | 7DNS | AB | 8DNS | 10RC |


Through Week # 18
Races Counted: Best 5 out of 7 (3/4 of 7) Number of Throwouts: 2 Number Abandoned: 2
| Boat Name | Boat Type | Rating | Sail# | Skipper | Ttl Points | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|
| Wooden Boat II | Merit 25 | 168 | 514 | Gene Wood | 6.6 | AB | 1 | 1.6RC | 1 | 3 | 2 | AB | 1 | 4DNS |
| Brandel | Merit 25 | 168 | 172 | Pete Calame | 7.0 | AB | 4 | 1 | 5 | 1 | 1 | AB | 3DNS | 1 |
| 38 Special | S2 9.1 | 144 | 38 | Bob Klutz | 10.0 | AB | 2 | 3 | 2 | 2 | 2.2RC | AB | 2 | 2 |
| Wanderer | Capri 30 | 114 | 53200 | Dana Castro | 16.0 | AB | 3 | 2 | 7DNS | 5DNS | 4DNS | AB | 3DNS | 4DNS |
| Lucid Dreams | Ericson 33 | 135 | 31279 | Joe Corriher | 18.0 | AB | 5 | 5DNS | 3 | 5DNS | 4DNS | AB | 3DNS | 3 |
| Carolina Marine | Capri 30 | 114 | 52553 | Steve Battel | 18.0 | AB | 7 | 4 | 4 | 4 | 3 | AB | 3DNS | 4DNS |
| Post Call | Olsen 25 | 171 | 116 | Joe Cook | 21.0 | AB | 6 | 5DNS | 6 | 5DNS | 4DNS | AB | 3DNS | 4DNS |
Through Week # 18
Races Counted: Best 5 out of 7 (3/4 of 7) Number of Throwouts: 2 Number Abandoned: 2
| Boat Name | Boat Type | Rating | Sail# | Skipper | Ttl Points | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|
| Luvit | Pearson 28 | 192 | 168 | Shari Marcus | 7.0 | AB | 1 | 5 | 1 | 2 | 1 | AB | 3 | 2 |
| Air Transit | Catalina 27 TR | 201 | 5711 | Neil Liner | 7.7 | AB | 2 | 6 | 2.7RC | 1 | 5 | AB | 1 | 1 |
| Lone Ranger | Ranger 28 | 189 | 20240 | John Guthrie | 13.0 | AB | 3 | 3 | 4 | 3 | 2 | AB | 2 | 4DNS |
| Intuition | Hunter 26.5 | 192 | 71 | Aaron Wood | 14.0 | AB | 5DNS | 1 | 3 | 5 | 3 | AB | 4DNS | 3DNF |
| Gypsy Lady | Ranger 29 | 192 | 176 | Dick Walker | 16.0 | AB | 4 | 2 | 2 | 4 | 4 | AB | 4DNS | 4DNS |
| Selah | S-2 9.2A | 189 | 407 | Bill Mann | 22.0 | AB | 5DNS | 4 | 5 | 6DNS | 6DNS | AB | 4DNS | 4DNS |
| For Sail | Beneteau 321 | 183 | 215 | Michael Byles | 25.0 | AB | 5DNS | 7DNS | 6DNS | 6DNS | 6DNS | AB | 4DNS | 4DNS |
| Blanc Bleu | Beneteua 28.5 | 183 | 33 | Charles Graham | 25.0 | AB | 5DNS | 7DNS | 6DNS | 6DNS | 6DNS | AB | 4DNS | 4DNS |
Through Week # 18
Races Counted: Best 5 out of 7 (3/4 of 7) Number of Throwouts: 2 Number Abandoned: 2
| Boat Name | Boat Type | Rating | Sail# | Skipper | Ttl Points | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|
| Life o'Riley | Catalina 25 | 228 | 5321 | Doug Riley | 6.0 | AB | 2 | 2 | 1 | 4DNS | 1 | AB | 1 | 1 |
| Zinfandel | Hunter 260 | 231 | 774 | John Scharer | 7.0 | AB | 1 | 1 | 2 | 1 | 3DNS | AB | 2 | 3DNF |
| Chessie Cat | Catalina 27 | 219 | 5766 | Dominique Falewee | 12.0 | AB | 3 | 3 | 3 | 2 | 2 | AB | 3DNS | 2 |
| Avanti | Ranger 22 | 225 | 23732 | John Beeker | 17.0 | AB | 4DNS | 4DNS | 4 | 3 | 3DNS | AB | 3DNS | 4DNS |
| Spanish Dancer | San Juan 24 | 222 | 1041 | Bob Sellie | 18.0 | AB | 4DNS | 4DNS | 5DNS | 4DNS | 3DNS | AB | 3DNS | 4DNS |
Through Week # 18
Races Counted: Best 5 out of 7 (3/4 of 7) Number of Throwouts: 2 Number Abandoned: 2
| Boat Name | Boat Type | Rating | Sail# | Skipper | Ttl Points | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|
| Wooden Boat II | Merit 25 | 168 | 514 | Gene Wood | 9.4 | AB | 1 | 2.4RC | 1 | 5 | 4 | AB | 1 | 10DNS |
| Brandel | Merit 25 | 168 | 172 | Pete Calame | 11.0 | AB | 4 | 3 | 11 | 1 | 2 | AB | 8DNS | 1 |
| 38 Special | S2 9.1 | 144 | 38 | Bob Klutz | 15.5 | AB | 2 | 5 | 2 | 4 | 3.5RC | AB | 4 | 4 |
| Luvit | Pearson 28 | 192 | 168 | Shari Marcus | 17.0 | AB | 5 | 12 | 3 | 3 | 1 | AB | 7 | 5 |
| Life o'Riley | Catalina 25 | 228 | 5321 | Doug Riley | 18.0 | AB | 7 | 6 | 4 | 13DNS | 3 | AB | 2 | 3 |
| Air Transit | Catalina 27 TR | 201 | 5711 | Neil Liner | 21.0 | AB | 8 | 13 | 6.0RC | 2 | 8 | AB | 3 | 2 |
| Intuition | Hunter 26.5 | 192 | 71 | Aaron Wood | 30.0 | AB | 15DNS | 1 | 7 | 8 | 6 | AB | 8DNS | 8DNF |
| Zinfandel | Hunter 260 | 231 | 774 | John Scharer | 31.0 | AB | 6 | 2 | 9 | 9 | 11DNS | AB | 6 | 8DNF |
| Lone Ranger | Ranger 28 | 189 | 20240 | John Guthrie | 32.0 | AB | 10 | 8 | 8 | 6 | 5 | AB | 5 | 10DNS |
| Gypsy Lady | Ranger 29 | 192 | 176 | Dick Walker | 35.0 | AB | 12 | 7 | 6 | 7 | 7 | AB | 8DNS | 10DNS |
| Wanderer | Capri 30 | 114 | 53200 | Dana Castro | 36.0 | AB | 3 | 4 | 16DNS | 13DNS | 11DNS | AB | 8DNS | 10DNS |
| Lucid Dreams | Ericson 33 | 135 | 31279 | Joe Corriher | 40.0 | AB | 9 | 14DNS | 5 | 13DNS | 11DNS | AB | 8DNS | 7 |
| Chessie Cat | Catalina 27 | 219 | 5766 | Dominique Falewee | 44.0 | AB | 11 | 11 | 14 | 10 | 9 | AB | 8DNS | 6 |
| Carolina Marine | Capri 30 | 114 | 52553 | Steve Battel | 47.0 | AB | 14 | 9 | 10 | 11 | 10 | AB | 8DNS | 10DNS |
| Selah | S-2 9.2A | 189 | 407 | Bill Mann | 51.0 | AB | 15DNS | 10 | 12 | 13DNS | 11DNS | AB | 8DNS | 10DNS |
| Avanti | Ranger 22 | 225 | 23732 | John Beeker | 55.0 | AB | 15DNS | 14DNS | 15 | 12 | 11DNS | AB | 8DNS | 10DNS |
| Post Call | Olsen 25 | 171 | 116 | Joe Cook | 55.0 | AB | 13 | 14DNS | 13 | 13DNS | 11DNS | AB | 8DNS | 10DNS |
| For Sail | Beneteau 321 | 183 | 215 | Michael Byles | 56.0 | AB | 15DNS | 14DNS | 16DNS | 13DNS | 11DNS | AB | 8DNS | 10DNS |
| Blanc Bleu | Beneteua 28.5 | 183 | 33 | Charles Graham | 56.0 | AB | 15DNS | 14DNS | 16DNS | 13DNS | 11DNS | AB | 8DNS | 10DNS |
| Spanish Dancer | San Juan 24 | 222 | 1041 | Bob Sellie | 56.0 | AB | 15DNS | 14DNS | 16DNS | 13DNS | 11DNS | AB | 8DNS | 10DNS |
Chart showing Time Difference between Ratings for a 30 minute race. You can use this Chart to figure the time difference needed between two different boats. If your Elapsed time is 60 minutes, just multiply time by 2Example: Life o' Riley at 228 vs Air Transit at 201. Air Transit needs to finish at least 130 (65 * 2) Sec ahead of Life o' Riley to win. This assumes that Air Transit's elapsed race time is 60 minutes.
Quick and easy table sorting powered by Dynamic Table