OYC Wednesday Night Races 2009 - OFFICIAL - Low point Scoring Full Series
To see 1st Half Results, Races 1 - 9
To see 2nd Half Results, Races 10 - 18
To see Schedule and Results, www.outriggeryachtclub.org


Through Week # 18
Races Counted: Best 10 out of 13 (3/4 of 13) Number of Throwouts: 3 Number Abandoned: 5
| Boat Name | Boat Type | Rating | Sail# | Skipper | Ttl Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|
| Bone Chillin' | J-80 | 114 | 829 | Robbie Lowrance | 13.0 | 1 | 1 | AB | 1 | 2 | AB | 2 | AB | AB | 2 | 1 | 1 | 3 | 1 | 1 | AB | 3 | 2 |
| Pearl of Great Price | Soverell 33 | 81 | 40710 | Chuck Linberry | 14.6 | 4DNS | 2 | AB | 1.6RC | 1 | AB | 1 | AB | AB | 1 | 3 | 2 | 1 | 2 | 2 | AB | 2 | 1 |
| Raptor | J-80 | 114 | 405 | Don Trask | 24.0 | 2 | 4.5 | AB | 2 | 3 | AB | 7OCS | AB | AB | 3DNF | 2 | 3 | 2 | 3 | 3DSQ | AB | 1 | 3 |
| Fast Times | J-27 | 129 | 160 | Richard Mayberry | 40.0 | 4DNS | 8DNS | AB | 3 | 5 | AB | 4 | AB | AB | 3DNF | 4 | 7DNS | 4 | 4 | 4DNS | AB | 5DNS | 5 |
| Cielo | J-105 | 96 | 563 | Steve Rowell | 42.5 | 4DSQ | 4.5 | AB | 6DNS | 4 | AB | 3 | AB | AB | 8DNS | 5 | 6 | 5 | 5 | 4DNS | AB | 4RC | 4 |
| Abadabba | J-29F | 117 | 31664 | Al Cleeland | 44.0 | 4DNS | 3 | AB | 4 | 7DNS | AB | 5 | AB | AB | 3DNF | 6 | 5 | 6 | 6DNS | 4DNS | AB | 4 | 6DNS |
| Selfish Lady | Olson 30 | 102 | 184 | Doug Bowman | 49.0 | 3RC | 7 | AB | 5 | 6 | AB | 7OCS | AB | AB | 3DNF | 7DNS | 4 | 7 | 6DNS | 4DNS | AB | 5DNS | 6DNS |
| Up Tick | J-80 | 114 | 127 | Ken Corsig | 53.0 | 4DNS | 6 | AB | 6DNS | 7DNS | AB | 6 | AB | AB | 3DNF | 7DNS | 7DNS | 8DNS | 6DNS | 4DNS | AB | 5DNS | 6DNS |
Through Week # 18
Races Counted: Best 9 out of 12 (3/4 of 12) Number of Throwouts: 3 Number Abandoned: 6
| Boat Name | Boat Type | Rating | Sail# | Skipper | Ttl Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|
| fore | Ultimate 20 | 144 | 111 | Don Corey | 10.2 | 2DNF | 1 | AB | 2 | 1 | AB | 1.2RC | AB | AB | AB | 1 | 1 | 1 | 3DNS | 4DNS | AB | 1 | 1 |
| Thumper | Evelyn 25 | 150 | 63297 | Craig Gallow | 17.5 | 1 | 5OCS | AB | 3 | 2 | AB | 3 | AB | AB | AB | 2 | 3DNS | 2 | 2RC | 1 | AB | 2.5 | 2 |
| Smoke | Ultimate 20 | 150 | 75 | Jim Juhl | 20.5 | 2DNF | 3 | AB | 1 | 6 | AB | 5 | AB | AB | AB | 3.0RC | 2 | 3 | 1 | 3DNF | AB | 2.5 | 4DNF |
| La Dolce Vita | Ultimate 20 | 150 | 150 | Dana Castro | 28.0 | 2DNF | 2 | AB | 6DNS | 7DNS | AB | 2 | AB | AB | AB | 4DNS | 3DNS | 4DNS | 3DNS | 4DNS | AB | 4DNS | 5DNS |
| Vene | Ultimate 20 | 150 | 187 | Eric Rosentreter | 29.0 | 7DNS | 5DNS | AB | 6DNS | 7DNS | AB | 1 | AB | AB | AB | 4DNS | 3DNS | 4DNS | 3DNS | 4DNS | AB | 4DNS | 1.0RC |
| Ace Trumper | Capri 25 | 174 | 326 | Trey Sunderland | 30.0 | 2DNF | 4 | AB | 5 | 3 | AB | 4 | AB | AB | AB | 3 | 3DNS | 4DNS | 3DNS | 4DNS | AB | 4DNS | 5DNS |
| Liquid Courage | J-24 | 174 | 1171 | Vern Heiler | 31.0 | 7DSQ | 5DNS | AB | 4 | 5 | AB | 6 | AB | AB | AB | 4DNS | 3DNS | 4DNS | 2 | 2 | AB | 4DNS | 3 |
| Yellowtail | J-24 | 174 | 2143 | D. Mays Dickey | 37.0 | 7DNS | 6DNS | AB | 6DNS | 4 | AB | 7DNS | AB | AB | AB | 4DNS | 3DNS | 4DNS | 3DNS | 4DNS | AB | 4DNS | 5DNS |
Through Week # 18
Races Counted: Best 10 out of 13 (3/4 of 13) Number of Throwouts: 3 Number Abandoned: 5
| Boat Name | Boat Type | Rating | Sail# | Skipper | Ttl Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|
| Bone Chillin' | J-80 | 114 | 829 | Robbie Lowrance | 15.0 | 1 | 2 | AB | 1 | 2 | AB | 2 | AB | AB | 2 | 1 | 2 | 3 | 1 | 1 | AB | 4 | 3 |
| Pearl of Great Price | Soverell 33 | 81 | 40710 | Chuck Linberry | 18.1 | 10DNS | 3 | AB | 2.1RC | 1 | AB | 1 | AB | AB | 1 | 3 | 4 | 1 | 2 | 2 | AB | 3 | 2 |
| fore | Ultimate 20 | 144 | 111 | Don Corey | 28.0 | 4DNF | 1 | AB | 5 | 4 | AB | 3.0RC | AB | AB | 3DNF | 4 | 1 | 5 | 8DNS | 7DNS | AB | 2 | 1 |
| Raptor | J-80 | 114 | 405 | Don Trask | 28.0 | 3 | 7.5 | AB | 2 | 3 | AB | 13OCS | AB | AB | 3DNF | 2 | 5 | 2 | 3 | 6DSQ | AB | 1 | 4 |
| Thumper | Evelyn 25 | 150 | 63297 | Craig Gallow | 46.9 | 2 | 12OCS | AB | 6 | 5 | AB | 6 | AB | AB | 3DNF | 6 | 9DNS | 6 | 5.4RC | 3 | AB | 5.5 | 5 |
| Smoke | Ultimate 20 | 150 | 75 | Jim Juhl | 56.8 | 4DNF | 6 | AB | 4 | 10 | AB | 9 | AB | AB | 14DNS | 6.3RC | 3 | 8 | 5 | 6DNF | AB | 5.5 | 9DNF |
| Fast Times | J-27 | 129 | 160 | Richard Mayberry | 58.0 | 10DNS | 13DNS | AB | 3 | 11 | AB | 7 | AB | AB | 3DNF | 5 | 9DNS | 4 | 4 | 7DNS | AB | 8DNS | 8 |
| Cielo | J-105 | 96 | 563 | Steve Rowell | 67.5 | 10DSQ | 7.5 | AB | 11DNS | 6 | AB | 5 | AB | AB | 14DNS | 7 | 8 | 7 | 6 | 7DNS | AB | 7RC | 7 |
| La Dolce Vita | Ultimate 20 | 150 | 150 | Dana Castro | 68.0 | 4DNF | 5 | AB | 11DNS | 13DNS | AB | 4 | AB | AB | 3DNF | 10DNS | 9DNS | 11DNS | 8DNS | 7DNS | AB | 8DNS | 10DNS |
| Abadabba | J-29F | 117 | 31664 | Al Cleeland | 71.0 | 10DNS | 4 | AB | 8 | 13DNS | AB | 10 | AB | AB | 3DNF | 8 | 7 | 9 | 8DNS | 7DNS | AB | 7 | 10DNS |
| Liquid Courage | J-24 | 174 | 1171 | Vern Heiler | 73.0 | 10DSQ | 12DNS | AB | 7 | 9 | AB | 12 | AB | AB | 3DNF | 10DNS | 9DNS | 11DNS | 7 | 4 | AB | 8DNS | 6 |
| Ace Trumper | Capri 25 | 174 | 326 | Trey Sunderland | 73.0 | 4DNF | 11 | AB | 10 | 7 | AB | 8 | AB | AB | 3DNF | 9 | 9DNS | 11DNS | 8DNS | 7DNS | AB | 8DNS | 10DNS |
| Vene | Ultimate 20 | 150 | 187 | Eric Rosentreter | 80.0 | 10DNS | 12DNS | AB | 11DNS | 13DNS | AB | 3 | AB | AB | 14DNS | 10DNS | 9DNS | 11DNS | 8DNS | 7DNS | AB | 8DNS | 3.0RC |
| Selfish Lady | Olson 30 | 102 | 184 | Doug Bowman | 80.0 | 9RC | 10 | AB | 9 | 12 | AB | 13OCS | AB | AB | 3DNF | 10 | 6 | 10 | 8DNS | 7DNS | AB | 8DNS | 10DNS |
| Yellowtail | J-24 | 174 | 2143 | D. Mays Dickey | 84.0 | 10DNS | 13DNS | AB | 11DNS | 8 | AB | 13DNS | AB | AB | 3DNF | 10DNS | 9DNS | 11DNS | 8DNS | 7DNS | AB | 8DNS | 10DNS |
| Up Tick | J-80 | 114 | 127 | Ken Corsig | 85.0 | 10DNS | 9 | AB | 11DNS | 13DNS | AB | 11 | AB | AB | 3DNF | 10DNS | 9DNS | 11DNS | 8DNS | 7DNS | AB | 8DNS | 10DS |


Through Week # 18
Races Counted: Best 9 out of 12 (3/4 of 12) Number of Throwouts: 3 Number Abandoned: 6
| Boat Name | Boat Type | Rating | Sail# | Skipper | Ttl Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|
| 38 Special | S2 9.1 | 144 | 38 | Bob Klutz | 14.8 | 1 | 2 | AB | 1 | 2 | AB | 1 | AB | AB | AB | 2 | 3 | 2 | 2 | 1.8RC | AB | 2 | 2 |
| Brandal | Merit 25 | 168 | 172 | Pete Calame | 19.0 | 3 | 4 | AB | 3 | 3 | AB | 3 | AB | AB | AB | 4 | 1 | 5 | 1 | 1 | AB | 3DNS | 1 |
| Wooden Boat II | Merit 25 | 168 | 514 | Gene Wood | 22.5 | 4DNS | 6DNS | AB | 4 | 4 | AB | 4 | AB | AB | AB | 1 | 2.5RC | 1 | 3 | 2 | AB | 1 | 4DNS |
| Lucid Dreams | Ericson 33 | 135 | 31279 | Joe Corriher | 23.0 | 4DNS | 1 | AB | 2 | 1 | AB | 2 | AB | AB | AB | 5 | 5DNS | 3 | 5DNS | 4DNS | AB | 3DNS | 3 |
| Post Call | Olsen 25 | 171 | 116 | Joe Cook | 36.0 | 2 | 3 | AB | 6DNS | 5 | AB | 5 | AB | AB | AB | 6 | 5DNS | 6 | 5DNS | 4DNS | AB | 3DNS | 4DNS |
| Carolina Marine | Capri 30 | 114 | 52553 | Steve Battel | 36.0 | 4DNS | 5 | AB | 5 | 6 | AB | 6 | AB | AB | AB | 7 | 4 | 4 | 4 | 3 | AB | 3DNS | 4DNS |
| Wanderer | Capri 30 | 114 | 53200 | Dana Castro | 37.0 | 4DNS | 6DNS | AB | 6DNS | 7DNS | AB | 7DNS | AB | AB | AB | 3 | 2 | 7DNS | 5DNS | 4DNS | AB | 3DNS | 4DNS |
Through Week # 18
Races Counted: Best 9 out of 12 (3/4 of 12) Number of Throwouts: 3 Number Abandoned: 6
| Boat Name | Boat Type | Rating | Sail# | Skipper | Ttl Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|
| Air Transit | Catalina 27 TR | 201 | 5711 | Neil Liner | 14.3 | 3 | 1 | AB | 6DNS | 2 | AB | 1 | AB | AB | AB | 2 | 6 | 2.3RC | 1 | 5 | AB | 1 | 1 |
| Luvit | Pearson 28 | 192 | 168 | Shari Marcus | 16.0 | 1 | 2 | AB | 3 | 3 | AB | 4 | AB | AB | AB | 1 | 5 | 1 | 2 | 1 | AB | 3 | 2 |
| Lone Ranger | Ranger 28 | 189 | 20240 | John Guthrie | 19.6 | 2 | 2.6RC | AB | 1 | 1 | AB | 5 | AB | AB | AB | 3 | 3 | 4 | 3 | 2 | AB | 2 | 4DNS |
| Intuition | Hunter 26.5 | 192 | 71 | Aaron Wood | 27.1 | 4DNS | 3 | AB | 4 | 3.1RC | AB | 3 | AB | AB | AB | 5DNS | 1 | 3 | 5 | 3 | AB | 4DNS | 3DNF |
| Gypsy Lady | Ranger 29 | 192 | 176 | Dick Walker | 28.0 | 4DNS | 4DNS | AB | 2 | 5DNS | AB | 2 | AB | AB | AB | 4 | 2 | 2 | 4 | 4 | AB | 4DNS | 4DNS |
| Selah | S-2 9.2A | 189 | 407 | Bill Mann | 41.0 | 4DNS | 4DNS | AB | 6DNS | 5DNS | AB | 7DNS | AB | AB | AB | 5DNS | 4 | 5 | 6DNS | 6DNS | AB | 4DNS | 4DNS |
| For Sail | Beneteau 321 | 183 | 215 | Michael Byles | 42.0 | 4DNS | 4DNS | AB | 5 | 4 | AB | 6 | AB | AB | AB | 5DNS | 7DNS | 6DNS | 6DNS | 6DNS | AB | 4DNS | 4DNS |
| Blanc Bleu | Beneteua 28.5 | 183 | 33 | Charles Graham | 44.0 | 4DNS | 4DNS | AB | 6DNS | 5DNS | AB | 7DNS | AB | AB | AB | 5DNS | 7DNS | 6DNS | 6DNS | 6DNS | AB | 4DNS | 4DNS |
Through Week # 18
Races Counted: Best 9 out of 12 (3/4 of 12) Number of Throwouts: 3 Number Abandoned: 6
| Boat Name | Boat Type | Rating | Sail# | Skipper | Ttl Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|
| Life o'Riley | Catalina 25 | 228 | 5231 | Doug Riley | 9.0 | 1RC | 1 | AB | 1 | 1 | AB | 1 | AB | AB | AB | 2 | 2 | 1 | 4DNS | 1 | AB | 1 | 1 |
| Zinfandel | Hunter 260 | 231 | 774 | John Scharer | 15.0 | 2DNS | 2 | AB | 2 | 2 | AB | 2 | AB | AB | AB | 1 | 1 | 2 | 1 | 3DNS | AB | 2 | 3DNF |
| Chessie Cat | Catalina 27 | 219 | 5766 | Dominique Falewee | 22.0 | 1 | 4 | AB | 5DNS | 3 | AB | 4DNS | AB | AB | AB | 3 | 3 | 3 | 2 | 2 | AB | 3DNS | 2 |
| Avanti | Ranger 22 | 225 | 23732 | John Beeker | 29.0 | 2DNS | 3 | AB | 4 | 5DNS | AB | 3DNF | AB | AB | AB | 4DNS | 4DNS | 4 | 3 | 3DNS | AB | 3DNS | 4DNS |
| Spanish Dancer | San Juan 24 | 222 | 1041 | Bob Sellie | 31.0 | 2DNS | 5DNS | AB | 3 | 4 | AB | 4DNS | AB | AB | AB | 4DNS | 4DNS | 5DNS | 4DNS | 3DNS | AB | 3DNS | 4DNS |
Through Week # 18
Races Counted: Best 9 out of 12 (3/4 of 12) Number of Throwouts: 3 Number Abandoned: 6
| Boat Name | Boat Type | Rating | Sail# | Skipper | Ttl Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|
| Life o'Riley | Catalina 25 | 228 | 5231 | Doug Riley | 21.1 | 3.1RC | 1 | AB | 1 | 1 | AB | 3 | AB | AB | AB | 7 | 6 | 4 | 13DNS | 3 | AB | 2 | 3 |
| 38 Special | S2 9.1 | 144 | 38 | Bob Klutz | 21.9 | 1 | 4 | AB | 2 | 3 | AB | 1 | AB | AB | AB | 2 | 5 | 2 | 4 | 2.9RC | AB | 4 | 4 |
| Brandal | Merit 25 | 168 | 172 | Pete Calame | 32.0 | 6 | 9 | AB | 7 | 4 | AB | 4 | AB | AB | AB | 4 | 3 | 11 | 1 | 2 | AB | 8DNS | 1 |
| Luvit | Pearson 28 | 192 | 168 | Shari Marcus | 37.0 | 2 | 5 | AB | 6 | 9 | AB | 9 | AB | AB | AB | 5 | 12 | 3 | 3 | 1 | AB | 7 | 5 |
| Wooden Boat II | Merit 25 | 168 | 514 | Gene Wood | 38.4 | 8DNS | 13DNS | AB | 9 | 8 | AB | 6 | AB | AB | AB | 1 | 4.4RC | 1 | 5 | 4 | AB | 1 | 10DNS |
| Air Transit | Catalina 27 TR | 201 | 5711 | Neil Liner | 38.4 | 5 | 2 | AB | 15DNS | 6 | AB | 5 | AB | AB | AB | 8 | 13 | 5.4RC | 2 | 8 | AB | 3 | 2 |
| Lucid Dreams | Ericson 33 | 135 | 31279 | Joe Corriher | 47.0 | 8DNS | 3 | AB | 3 | 2 | AB | 2 | AB | AB | AB | 9 | 14DNS | 5 | 13DNS | 11DNS | AB | 8DNS | 7 |
| Lone Ranger | Ranger 28 | 189 | 20240 | John Guthrie | 50.4 | 3 | 6.4RC | AB | 4 | 5 | AB | 10 | AB | AB | AB | 10 | 8 | 8 | 6 | 5 | AB | 5 | 10DNS |
| Intuition | Hunter 26.5 | 192 | 71 | Aaron Wood | 58.8 | 8DNS | 6 | AB | 10 | 6.8RC | AB | 8 | AB | AB | AB | 15DNS | 1 | 7 | 8 | 6 | AB | 8DNS | 8DNF |
| Zinfandel | Hunter 260 | 231 | 774 | John Scharer | 61.0 | 8DNS | 7 | AB | 8 | 7 | AB | 12 | AB | AB | AB | 6 | 2 | 9 | 9 | 11DNS | AB | 6 | 8DNF |
| Gypsy Lady | Ranger 29 | 192 | 176 | Dick Walker | 65.0 | 8DNS | 13DNS | AB | 5 | 15DNS | AB | 7 | AB | AB | AB | 12 | 7 | 6 | 7 | 7 | AB | 8DNS | 10DNS |
| Wanderer | Capri 30 | 114 | 53200 | Dana Castro | 85.0 | 8DNS | 13DNS | AB | 15DNS | 15DNS | AB | 16DNS | AB | AB | AB | 3 | 4 | 16DNS | 13DNS | 11DNS | AB | 8DNS | 10DNS |
| Chessie Cat | Catalina 27 | 219 | 5766 | Dominique Falewee | 85.0 | 7 | 12 | AB | 15DNS | 11 | AB | 16DNS | AB | AB | AB | 11 | 11 | 14 | 10 | 9 | AB | 8DNS | 6 |
| Post Call | Olsen 25 | 171 | 116 | Joe Cook | 88.0 | 4 | 8 | AB | 15DNS | 10 | AB | 11 | AB | AB | AB | 13 | 14DNS | 13 | 13DNS | 11DNS | AB | 8DNS | 10DNS |
| Carolina Marine | Capri 30 | 114 | 52553 | Steve Battel | 89.0 | 8DNS | 11 | AB | 13 | 12 | AB | 13 | AB | AB | AB | 14 | 9 | 10 | 11 | 10 | AB | 8DNS | 10DNS |
| Selah | S-2 9.2A | 189 | 407 | Bill Mann | 100.0 | 8DNS | 13DNS | AB | 15DNS | 15DNS | AB | 16DNS | AB | AB | AB | 15DNS | 10 | 12 | 13DNS | 11DNS | AB | 8DNS | 10DNS |
| For Sail | Beneteau 321 | 183 | 215 | Michael Byles | 101.0 | 8DNS | 13DNS | AB | 11 | 13 | AB | 14 | AB | AB | AB | 15DNS | 14DNS | 16DNS | 13DNS | 11DNS | AB | 8DNS | 10DNS |
| Avanti | Ranger 22 | 225 | 23732 | John Beeker | 102.0 | 8DNS | 10 | AB | 14 | 15DNS | AB | 15DNF | AB | AB | AB | 15DNS | 14DNS | 15 | 12 | 11DNS | AB | 8DNS | 10DNS |
| Spanish Dancer | San Juan 24 | 222 | 1041 | Bob Sellie | 103.0 | 8DNS | 13DNS | AB | 12 | 14 | AB | 16DNS | AB | AB | AB | 15DNS | 14DNS | 16DNS | 13DNS | 11DNS | AB | 8DNS | 10DNS |
| Blanc Bleu | Beneteua 28.5 | 183 | 33 | Charles Graham | 107.0 | 8DNS | 13DNS | AB | 15DNS | 15DNS | AB | 16DNS | AB | AB | AB | 15DNS | 14DNS | 16DNS | 13DNS | 11DNS | AB | 8DNS | 10DNS |
Chart showing Time Difference between Ratings for a 30 minute race. You can use this Chart to figure the time difference needed between two different boats. If your Elapsed time is 60 minutes, just multiply time by 2Example: Life o' Riley at 228 vs Air Transit at 201. Air Transit needs to finish at least 130 (65 * 2) Sec ahead of Life o' Riley to win. This assumes that Air Transit's elapsed race time is 60 minutes.
Quick and easy table sorting powered by Dynamic Table