OYC - West Marine Wednesday Night Races 2010 - OFFICIAL - Low point Scoring Second Half
To see 1st Half Results, Races 1 - 9
To see Full Series Results, Races 1 - 18
To see Schedule and Results, www.outriggeryachtclub.org


Through Week # 18
Races Counted: Best 4 out of 5 (3/4 of 5) Number of Throwouts: 1 Number Abandoned: 4
| Boat Name | Boat Type | Rating | Sail# | Skipper | Ttl Points | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|
| Bone Chillin' | J-80 | 114 | 829 | Alan Simonini | 6.0 | AB | 2 | AB | 3 | 1 | AB | 2 | 1 | AB |
| Pearl of Great Price | Soverel 33-2 ODR | 81 | 40710 | Chuck Lineberry | 8.0 | AB | 3 | AB | 1 | 3 | AB | 1 | 3 | AB |
| J Hawk | J-80 | 114 | 840 | Brian O'Malley | 9.0 | AB | 1 | AB | 2 | 2 | AB | 4DNS | 4DNS | AB |
| Fast Times | J-27 | 129 | 160 | Richard Mayberry | 13.0 | AB | 4DNS | AB | 4DNS | 4DNS | AB | 3 | 2 | AB |
| Selfish Lady | Olson 30 OB | 102 | 184 | Doug Bowman | 16.0 | AB | 4DNS | AB | 4DNS | 4DNS | AB | 4DNS | 4DNS | AB |
Through Week # 18
Races Counted: Best 4 out of 5 (3/4 of 5) Number of Throwouts: 1 Number Abandoned: 4
| Boat Name | Boat Type | Rating | Sail# | Skipper | Ttl Points | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|
| fore | Ultimate 20 | 144 | 111 | Don Corey | 4.0 | AB | 1 | AB | 1.0RC | 1 | AB | 3DNS | 1 | AB |
| Smoke | Ultimate 20 ODR | 150 | 75 | Jim Juhl | 7.0 | AB | 2 | AB | 1 | 2 | AB | 2 | 3 | AB |
| Liquid Courage | J-24 | 174 | 1171 | Vern Heiler | 8.0 | AB | 4 | AB | 2 | 3DNS | AB | 1 | 2 | AB |
| Kinda Busy | Ultimate 20 ODR | 150 | 187 | Eric Rosentreter | 12.0 | AB | 3 | AB | 3DNS | 3DNS | AB | 3DNS | 5DNS | AB |
| A1A | Sonar 23 ODR | 177 | 242 | Chip Richardson | 13.0 | AB | 5DNS | AB | 3DNS | 3DNS | AB | 3DNS | 4 | AB |
| La Dolce Vita | Ultimate 20 ODR | 150 | 150 | Dana Castro | 14.0 | AB | 5DNS | AB | 3DNS | 3DNS | AB | 3DNS | 5DNS | AB |
| Prize | Ultimate 20 ODR | 150 | 125 | Jerry Holleman | 14.0 | AB | 5DNS | AB | 3DNS | 3DNS | AB | 3DNS | 5DNS | AB |
| Ace Trumper | Capri 25 | 174 | 326 | Margie Davidson | 14.0 | AB | 5DNS | AB | 3DNS | 3DNS | AB | 3DNS | 5DNS | AB |
Through Week # 18
Races Counted: Best 4 out of 5 (3/4 of 5) Number of Throwouts: 1 Number Abandoned: 4
| Boat Name | Boat Type | Rating | Sail# | Skipper | Ttl Points | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|
| fore | Ultimate 20 | 144 | 111 | Don Corey | 5.3 | AB | 1 | AB | 1.3RC | 1 | AB | 6DNS | 2 | AB |
| Bone Chillin' | J-80 | 114 | 829 | Alan Simonini | 9.0 | AB | 4 | AB | 3 | 3 | AB | 2 | 1 | AB |
| Pearl of Great Price | Soverel 33-2 ODR | 81 | 40710 | Chuck Lineberry | 12.0 | AB | 6 | AB | 1 | 5 | AB | 1 | 5 | AB |
| J Hawk | J-80 | 114 | 840 | Brian O'Malley | 14.0 | AB | 2 | AB | 2 | 4 | AB | 6DNS | 8DNS | AB |
| Smoke | Ultimate 20 ODR | 150 | 75 | Jim Juhl | 14.0 | AB | 3 | AB | 4 | 2 | AB | 5 | 6 | AB |
| Fast Times | J-27 | 129 | 160 | Richard Mayberry | 18.0 | AB | 8DNS | AB | 6DNS | 6DNS | AB | 3 | 3 | AB |
| Liquid Courage | J-24 | 174 | 1171 | Vern Heiler | 19.0 | AB | 7 | AB | 5 | 6DNS | AB | 4 | 4 | AB |
| Kinda Busy | Ultimate 20 ODR | 150 | 187 | Eric Rosentreter | 23.0 | AB | 5 | AB | 6DNS | 6DNS | AB | 6DNS | 8DNS | AB |
| A1A | Sonar 23 ODR | 177 | 242 | Chip Richardson | 25.0 | AB | 8DNS | AB | 6DNS | 6DNS | AB | 6DNS | 7 | AB |
| Selfish Lady | Olson 30 OB | 102 | 184 | Doug Bowman | 26.0 | AB | 8DNS | AB | 6DNS | 6DNS | AB | 6DNS | 8DNS | AB |
| La Dolce Vita | Ultimate 20 ODR | 150 | 150 | Dana Castro | 26.0 | AB | 8DNS | AB | 6DNS | 6DNS | AB | 6DNS | 8DNS | AB |
| Prize | Ultimate 20 ODR | 150 | 125 | Jerry Holleman | 26.0 | AB | 8DNS | AB | 6DNS | 6DNS | AB | 6DNS | 8DNS | AB |
| Ace Trumper | Capri 25 | 174 | 326 | Margie Davidson | 26.0 | AB | 8DNS | AB | 6DNS | 6DNS | AB | 6DNS | 8DNS | AB |


Through Week # 18
Races Counted: Best 4 out of 5 (3/4 of 5) Number of Throwouts: 1 Number Abandoned: 4
| Boat Name | Boat Type | Rating | Sail# | Skipper | Ttl Points | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|
| Brandal | Merit 25 | 168 | 172 | Pete Calame | 6.0 | AB | 3 | AB | 1 | 4 | AB | 1 | 1 | AB |
| 38 Special | S-2 9.1 | 138 | 38 | Bob Kluttz | 7.0 | AB | 1 | AB | 2 | 2 | AB | 2 | 2 | AB |
| Wooden Boat II | Merit 25 | 168 | 514 | Gene Wood | 11.0 | AB | 2 | AB | 3 | 3 | AB | 3 | 4 | AB |
| Abba Babba | J-29 | 117 | 31664 | Al Cleeland | 14.0 | AB | 6DNS | AB | 5DNS | 1 | AB | 5DNS | 3 | AB |
| Carolina Marine | Capri 30 | 114 | 52553 | Steve Battel | 17.0 | AB | 4 | AB | 4 | 5 | AB | 4 | 5 | AB |
| Licud Dreams | Ericson 33 | 135 | 31729 | Joe Corrihe | 21.0 | AB | 5 | AB | 5DNS | 6DNS | AB | 5DNS | 6DNS | AB |
| Wanderer | Capri 30 | 114 | 52500 | Dana Castro | 22.0 | AB | 6DNS | AB | 5DNS | 6DNS | AB | 5DNS | 6DNS | AB |
| Post call | Olson 25 | 171 | 116 | Joesph Cook | 22.0 | AB | 6DNS | AB | 5DNS | 6DNS | AB | 5DNS | 6DNS | AB |
| Muddy Paws | J-24 | 174 | 3898 | Sara Butler | 22.0 | AB | 6DNS | AB | 5DNS | 6DNS | AB | 5DNS | 6DNS | AB |
Through Week # 18
Races Counted: Best 4 out of 5 (3/4 of 5) Number of Throwouts: 1 Number Abandoned: 4
| Boat Name | Boat Type | Rating | Sail# | Skipper | Ttl Points | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|
| Air Transit | Catalina 27 TM OB | 201 | 5711 | Neil Liner | 5.0 | AB | 2 | AB | 1 | 1 | AB | 1 | 2 | AB |
| Lone Ranger | Ranger 28 TM | 189 | 20240 | John Guthrie | 7.0 | AB | 1 | AB | 3 | 3 | AB | 2 | 1 | AB |
| Luvit | Pearson 28 | 192 | 186 | Shari Marcus | 10.0 | AB | 4 | AB | 2 | 2 | AB | 3 | 3 | AB |
| Gypsy Lady | Ranger 29 | 192 | 176 | Dick Walker | 15.0 | AB | 3 | AB | 4 | 4 | AB | 4 | 5DNS | AB |
| Intuition | Hunter 26.5 | 192 | 71 | Aaron Wood | 19.0 | AB | 5 | AB | 6DNS | 5DNS | AB | 5 | 4 | AB |
| Selah | S-2 9.2A | 189 | 407 | Bill Mann | 21.0 | AB | 6 | AB | 5 | 5DNS | AB | 6DNS | 5DNS | AB |
| Jazz | J-22 | 180 | 250 | Andrew Jackson III | 22.0 | AB | 7DNS | AB | 6DNS | 5DNS | AB | 6DNS | 5DNS | AB |
Through Week # 18
Races Counted: Best 4 out of 5 (3/4 of 5) Number of Throwouts: 1 Number Abandoned: 4
| Boat Name | Boat Type | Rating | Sail# | Skipper | Ttl Points | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|
| Zinfandel | Hunter 260 | 231 | 774 | John Scharer | 4.0 | AB | 1 | AB | 1 | 1 | AB | 2DNS | 1 | AB |
| Chessie Cat | Catalina 27 IB | 222 | 5766 | Dominique Falewee | 7.0 | AB | 2 | AB | 2DNS | 2 | AB | 1 | 2 | AB |
| X-T-C | Catalina 27 IB | 222 | 6457 | Steve DeSutter | 10.0 | AB | 3 | AB | 2DNS | 3DNS | AB | 2DNS | 3DNS | AB |
| Life o'Riley | Catalina 25FK TM | 228 | 5231 | Doug Riley | 10.0 | AB | 3RC | AB | 2DNS | 3DNS | AB | 2DNS | 3DNS | AB |
Through Week # 18
Races Counted: Best 4 out of 5 (3/4 of 5) Number of Throwouts: 1 Number Abandoned: 4
| Boat Name | Boat Type | Rating | Sail# | Skipper | Ttl Points | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|
| Air Transit | Catalina 27 TM OB | 201 | 5711 | Neil Liner | 8.0 | AB | 2 | AB | 3 | 1 | AB | 3 | 2 | AB |
| Lone Ranger | Ranger 28 TM | 189 | 20240 | John Guthrie | 10.0 | AB | 1 | AB | 7 | 4 | AB | 4 | 1 | AB |
| Brandal | Merit 25 | 168 | 172 | Pete Calame | 12.0 | AB | 6 | AB | 1 | 8 | AB | 1 | 4 | AB |
| 38 Special | S-2 9.1 | 138 | 38 | Bob Kluttz | 12.0 | AB | 3 | AB | 2 | 5 | AB | 2 | 7 | AB |
| Luvit | Pearson 28 | 192 | 186 | Shari Marcus | 19.0 | AB | 8 | AB | 6 | 2 | AB | 6 | 5 | AB |
| Zinfandel | Hunter 260 | 231 | 774 | John Scharer | 21.0 | AB | 7 | AB | 4 | 7 | AB | 11DNS | 3 | AB |
| Wooden Boat II | Merit 25 | 168 | 514 | Gene Wood | 21.0 | AB | 5 | AB | 5 | 6 | AB | 5 | 10 | AB |
| Gypsy Lady | Ranger 29 | 192 | 176 | Dick Walker | 30.0 | AB | 4 | AB | 8 | 11 | AB | 7 | 12DNS | AB |
| Abba Babba | J-29 | 117 | 31664 | Al Cleeland | 33.0 | AB | 15DNS | AB | 11DNS | 3 | AB | 11DNS | 8 | AB |
| Chessie Cat | Catalina 27 IB | 222 | 5766 | Dominique Falewee | 36.0 | AB | 12 | AB | 11DNS | 10 | AB | 9 | 6 | AB |
| Carolina Marine | Capri 30 | 114 | 52553 | Steve Battel | 37.0 | AB | 9 | AB | 9 | 9 | AB | 10 | 11 | AB |
| Intuition | Hunter 26.5 | 192 | 71 | Aaron Wood | 39.0 | AB | 11 | AB | 11DNS | 12DNS | AB | 8 | 9 | AB |
| Licud Dreams | Ericson 33 | 135 | 31729 | Joe Corrihe | 44.0 | AB | 10 | AB | 11DNS | 12DNS | AB | 11DNS | 12DNS | AB |
| Selah | S-2 9.2A | 189 | 407 | Bill Mann | 45.0 | AB | 13 | AB | 10 | 12DNS | AB | 11DNS | 12DNS | AB |
| X-T-C | Catalina 27 IB | 222 | 6457 | Steve DeSutter | 46.0 | AB | 14 | AB | 11DNS | 12DNS | AB | 11DNS | 12DNS | AB |
| Life o'Riley | Catalina 25FK TM | 228 | 5231 | Doug Riley | 46.0 | AB | 14RC | AB | 11DNS | 12DNS | AB | 11DNS | 12DNS | AB |
| Wanderer | Capri 30 | 114 | 52500 | Dana Castro | 46.0 | AB | 15DNS | AB | 11DNS | 12DNS | AB | 11DNS | 12DNS | AB |
| Post call | Olson 25 | 171 | 116 | Joesph Cook | 46.0 | AB | 15DNS | AB | 11DNS | 12DNS | AB | 11DNS | 12DNS | AB |
| Muddy Paws | J-24 | 174 | 3898 | Sara Butler | 46.0 | AB | 15DNS | AB | 11DNS | 12DNS | AB | 11DNS | 12DNS | AB |
| Jazz | J-22 | 180 | 250 | Andrew Jackson III | 46.0 | AB | 15DNS | AB | 11DNS | 12DNS | AB | 11DNS | 12DNS | AB |
Chart showing Time Difference between Ratings for a 30 minute race. You can use this Chart to figure the time difference needed between two different boats. If your Elapsed time is 60 minutes, just multiply time by 2Example: Life o' Riley at 228 vs Air Transit at 201. Air Transit needs to finish at least 130 (65 * 2) Sec ahead of Life o' Riley to win. This assumes that Air Transit's elapsed race time is 60 minutes.
Quick and easy table sorting powered by Dynamic Table