OYC - West Marine Wednesday Night Races 2010 - OFFICIAL - Low point Scoring Full Series
To see 1st Half Results, Races 1 - 9
To see 2nd Half Results, Races 10 - 18
To see Schedule and Results, www.outriggeryachtclub.org


Through Week # 18
Races Counted: Best 9 out of 12 (3/4 of 12) Number of Throwouts: 3 Number Abandoned: 6
| Boat Name | Boat Type | Rating | Sail# | Skipper | Ttl Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|
| Bone Chillin' | J-80 | 114 | 829 | Alan Simonini | 11.0 | 1 | 2 | 1 | 2 | 1 | 1 | AB | 1 | AB | AB | 2 | AB | 3 | 1 | AB | 2 | 1 | AB |
| Pearl of Great Price | Soverel 33-2 ODR | 81 | 40710 | Chuck Lineberry | 16.0 | 2 | 1 | 3 | 1 | 2RC | 2 | AB | 3 | AB | AB | 3 | AB | 1 | 3 | AB | 1 | 3 | AB |
| J Hawk | J-80 | 114 | 840 | Brian O'Malley | 20.0 | 3DNS | 3DNS | 2 | 3 | 2 | 4DNS | AB | 2 | AB | AB | 1 | AB | 2 | 2 | AB | 4DNS | 4DNS | AB |
| Fast Times | J-27 | 129 | 160 | Richard Mayberry | 30.0 | 3DNS | 3DNS | 4DNS | 4DNS | 3DNS | 4DNS | AB | 4DNS | AB | AB | 4DNS | AB | 4DNS | 4DNS | AB | 3 | 2 | AB |
| Selfish Lady | Olson 30 OB | 102 | 184 | Doug Bowman | 32.0 | 3DNS | 3DNS | 4DNS | 4DNS | 3DNS | 3 | AB | 4DNS | AB | AB | 4DNS | AB | 4DNS | 4DNS | AB | 4DNS | 4DNS | AB |
Through Week # 18
Races Counted: Best 9 out of 12 (3/4 of 12) Number of Throwouts: 3 Number Abandoned: 6
| Boat Name | Boat Type | Rating | Sail# | Skipper | Ttl Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|
| fore | Ultimate 20 | 144 | 111 | Don Corey | 10.3 | 1 | 2 | 1 | 1 | 2 | 1 | AB | 2 | AB | AB | 1 | AB | 1.3RC | 1 | AB | 3DNS | 1 | AB |
| Kinda Busy | Ultimate 20 ODR | 150 | 187 | Eric Rosentreter | 18.0 | 2 | 1 | 3DNS | 2 | 1 | 2 | AB | 1 | AB | AB | 3 | AB | 3DNS | 3DNS | AB | 3DNS | 5DNS | AB |
| Smoke | Ultimate 20 ODR | 150 | 75 | Jim Juhl | 21.0 | 3 | 3 | 2RC | 4 | 3 | 3 | AB | 4 | AB | AB | 2 | AB | 1 | 2 | AB | 2 | 3 | AB |
| Liquid Courage | J-24 | 174 | 1171 | Vern Heiler | 25.0 | 4 | 4 | 3OCS | 3 | 4 | 4DNS | AB | 3 | AB | AB | 4 | AB | 2 | 3DNS | AB | 1 | 2 | AB |
| A1A | Sonar 23 ODR | 177 | 242 | Chip Richardson | 35.0 | 5DNS | 5DNS | 3DNS | 6DNS | 5DNS | 4DNS | AB | 5DNS | AB | AB | 5DNS | AB | 3DNS | 3DNS | AB | 3DNS | 4 | AB |
| Ace Trumper | Capri 25 | 174 | 326 | Margie Davidson | 36.0 | 5DNS | 5DNS | 3DNS | 5 | 5DNS | 4DNS | AB | 5DNS | AB | AB | 5DNS | AB | 3DNS | 3DNS | AB | 3DNS | 5DNS | AB |
| La Dolce Vita | Ultimate 20 ODR | 150 | 150 | Dana Castro | 36.0 | 5DNS | 5DNS | 3DNS | 6DNS | 5DNS | 4DNS | AB | 5DNS | AB | AB | 5DNS | AB | 3DNS | 3DNS | AB | 3DNS | 5DNS | AB |
| Prize | Ultimate 20 ODR | 150 | 125 | Jerry Holleman | 36.0 | 5DNS | 5DNS | 3DNS | 6DNS | 5DNS | 4DNS | AB | 5DNS | AB | AB | 5DNS | AB | 3DNS | 3DNS | AB | 3DNS | 5DNS | AB |
Through Week # 18
Races Counted: Best 9 out of 12 (3/4 of 12) Number of Throwouts: 3 Number Abandoned: 6
| Boat Name | Boat Type | Rating | Sail# | Skipper | Ttl Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|
| fore | Ultimate 20 | 144 | 111 | Don Corey | 13.8 | 1 | 3 | 3 | 1 | 3 | 1 | AB | 2 | AB | AB | 1 | AB | 1.8RC | 1 | AB | 6DNS | 2 | AB |
| Bone Chillin' | J-80 | 114 | 829 | Alan Simonini | 20.0 | 3 | 5 | 1 | 3 | 2 | 3 | AB | 2 | AB | AB | 4 | AB | 3 | 3 | AB | 2 | 1 | AB |
| Pearl of Great Price | Soverel 33-2 ODR | 81 | 40710 | Chuck Lineberry | 26.6 | 6 | 1 | 4 | 2 | 3.6RC | 4 | AB | 5 | AB | AB | 6 | AB | 1 | 5 | AB | 1 | 5 | AB |
| Kinda Busy | Ultimate 20 ODR | 150 | 187 | Eric Rosentreter | 29.0 | 2 | 2 | 6DNS | 4 | 1 | 2 | AB | 1 | AB | AB | 5 | AB | 6DNS | 6DNS | AB | 6DNS | 8DNS | AB |
| Smoke | Ultimate 20 ODR | 150 | 75 | Jim Juhl | 35.6 | 4 | 4 | 4.6RC | 7 | 4 | 5 | AB | 7 | AB | AB | 3 | AB | 4 | 2 | AB | 5 | 6 | AB |
| J Hawk | J-80 | 114 | 840 | Brian O'Malley | 38.0 | 7DNS | 7DNS | 2 | 5 | 6 | 7DNS | AB | 4 | AB | AB | 2 | AB | 2 | 4 | AB | 6DNS | 8DNS | AB |
| Liquid Courage | J-24 | 174 | 1171 | Vern Heiler | 47.0 | 5 | 6 | 6OCS | 6 | 5 | 7DNS | AB | 6 | AB | AB | 7 | AB | 5 | 6DNS | AB | 4 | 4 | AB |
| Fast Times | J-27 | 129 | 160 | Richard Mayberry | 52.0 | 7DNS | 7DNS | 6DNS | 9DNS | 7DNS | 7DNS | AB | 8DNS | AB | AB | 8DNS | AB | 6DNS | 6DNS | AB | 3 | 3 | AB |
| Selfish Lady | Olson 30 OB | 102 | 184 | Doug Bowman | 59.0 | 7DNS | 7DNS | 6DNS | 9DNS | 7DNS | 6 | AB | 8DNS | AB | AB | 8DNS | AB | 6DNS | 6DNS | AB | 6DNS | 8DNS | AB |
| A1A | Sonar 23 ODR | 177 | 242 | Chip Richardson | 59.0 | 7DNS | 7DNS | 6DNS | 9DNS | 7DNS | 7DNS | AB | 8DNS | AB | AB | 8DNS | AB | 6DNS | 6DNS | AB | 6DNS | 7 | AB |
| Ace Trumper | Capri 25 | 174 | 326 | Margie Davidson | 60.0 | 7DNS | 7DNS | 6DNS | 8 | 7DNS | 7DNS | AB | 8DNS | AB | AB | 8DNS | AB | 6DNS | 6DNS | AB | 6DNS | 8DNS | AB |
| La Dolce Vita | Ultimate 20 ODR | 150 | 150 | Dana Castro | 60.0 | 7DNS | 7DNS | 6DNS | 9DNS | 7DNS | 7DNS | AB | 8DNS | AB | AB | 8DNS | AB | 6DNS | 6DNS | AB | 6DNS | 8DNS | AB |
| Prize | Ultimate 20 ODR | 150 | 125 | Jerry Holleman | 60.0 | 7DNS | 7DNS | 6DNS | 9DNS | 7DNS | 7DNS | AB | 8DNS | AB | AB | 8DNS | AB | 6DNS | 6DNS | AB | 6DNS | 8DNS | AB |


Through Week # 18
Races Counted: Best 9 out of 12 (3/4 of 12) Number of Throwouts: 3 Number Abandoned: 6
| Boat Name | Boat Type | Rating | Sail# | Skipper | Ttl Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|
| 38 Special | S-2 9.1 | 138 | 38 | Bob Kluttz | 12.5 | 2 | 2 | 1 | 1.5RC | 1 | 1 | AB | 1 | AB | AB | 1 | AB | 2 | 2 | AB | 2 | 2 | AB |
| Brandal | Merit 25 | 168 | 172 | Pete Calame | 14.0 | 1 | 1 | 2 | 6 | 2 | 2 | AB | 4DNS | AB | AB | 3 | AB | 1 | 4 | AB | 1 | 1 | AB |
| Wooden Boat II | Merit 25 | 168 | 514 | Gene Wood | 27.0 | 4 | 6DNS | 3 | 2 | 6DNS | 4 | AB | 3 | AB | AB | 2 | AB | 3 | 3 | AB | 3 | 4 | AB |
| Abba Babba | J-29 | 117 | 31664 | Al Cleeland | 29.0 | 3 | 3 | 5DNS | 1 | 4 | 5DNS | AB | 4DNS | AB | AB | 6DNS | AB | 5DNS | 1 | AB | 5DNS | 3 | AB |
| Carolina Marine | Capri 30 | 114 | 52553 | Steve Battel | 36.0 | 6DNS | 4 | 4 | 3 | 5 | 4RC | AB | 4DNS | AB | AB | 4 | AB | 4 | 5 | AB | 4 | 5 | AB |
| Licud Dreams | Ericson 33 | 135 | 31729 | Joe Corrihe | 39.8 | 5 | 3.8RC | 5DNS | 7DNS | 6DNS | 3 | AB | 2 | AB | AB | 5 | AB | 5DNS | 6DNS | AB | 5DNS | 6DNS | AB |
| Post call | Olson 25 | 171 | 116 | Joesph Cook | 43.0 | 6DNS | 5 | 5DNS | 5 | 3 | 5DNS | AB | 4DNS | AB | AB | 6DNS | AB | 5DNS | 6DNS | AB | 5DNS | 6DNS | AB |
| Muddy Paws | J-24 | 174 | 3898 | Sara Butler | 46.0 | 6DNS | 6DNS | 5DNS | 4 | 6DNS | 5DNS | AB | 4DNS | AB | AB | 6DNS | AB | 5DNS | 6DNS | AB | 5DNS | 6DNS | AB |
| Wanderer | Capri 30 | 114 | 52500 | Dana Castro | 48.0 | 6DNS | 6DNS | 5DNS | 7DNS | 6DNS | 5DNS | AB | 4DNS | AB | AB | 6DNS | AB | 5DNS | 6DNS | AB | 5DNS | 6DNS | AB |
Through Week # 18
Races Counted: Best 9 out of 12 (3/4 of 12) Number of Throwouts: 3 Number Abandoned: 6
| Boat Name | Boat Type | Rating | Sail# | Skipper | Ttl Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|
| Lone Ranger | Ranger 28 TM | 189 | 20240 | John Guthrie | 14.0 | 3 | 3 | 1 | 1 | 2 | 1 | AB | 2 | AB | AB | 1 | AB | 3 | 3 | AB | 2 | 1 | AB |
| Air Transit | Catalina 27 TM OB | 201 | 5711 | Neil Liner | 14.0 | 2 | 1 | 2 | 2 | 3 | 4 | AB | 5DNS | AB | AB | 2 | AB | 1 | 1 | AB | 1 | 2 | AB |
| Luvit | Pearson 28 | 192 | 186 | Shari Marcus | 20.0 | 1 | 2 | 3 | 4 | 5 | 3 | AB | 1 | AB | AB | 4 | AB | 2 | 2 | AB | 3 | 3 | AB |
| Gypsy Lady | Ranger 29 | 192 | 176 | Dick Walker | 31.0 | 5DNS | 7DNS | 6DNS | 5DNS | 1 | 2 | AB | 3 | AB | AB | 3 | AB | 4 | 4 | AB | 4 | 5DNS | AB |
| Intuition | Hunter 26.5 | 192 | 71 | Aaron Wood | 37.0 | 4 | 4 | 4 | 3 | 4 | 7 | AB | 4 | AB | AB | 5 | AB | 6DNS | 5DNS | AB | 5 | 4 | AB |
| Jazz | J-22 | 180 | 250 | Andrew Jackson III | 46.0 | 5DNS | 7DNS | 5 | 5DNS | 5 | 5 | AB | 5DNS | AB | AB | 7DNS | AB | 6DNS | 5DNS | AB | 6DNS | 5DNS | AB |
| Selah | S-2 9.2A | 189 | 407 | Bill Mann | 47.0 | 5DNS | 5DNF | 6DNS | 5DNS | 6DNS | 6 | AB | 5DNS | AB | AB | 6 | AB | 5 | 5DNS | AB | 6DNS | 5DNS | AB |
Through Week # 18
Races Counted: Best 9 out of 12 (3/4 of 12) Number of Throwouts: 3 Number Abandoned: 6
| Boat Name | Boat Type | Rating | Sail# | Skipper | Ttl Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|
| Life o'Riley | Catalina 25FK TM | 228 | 5231 | Doug Riley | 11.4 | 1.2RC | 1 | 2 | 1 | 1 | 1 | AB | 1 | AB | AB | 1.2RC | AB | 2DNS | 3DNS | AB | 2DNS | 3DNS | AB |
| Zinfandel | Hunter 260 | 231 | 774 | John Scharer | 12.0 | 1 | 4DNS | 1 | 2 | 2 | 2DNS | AB | 3 | AB | AB | 1 | AB | 1 | 1 | AB | 2DNS | 1 | AB |
| Chessie Cat | Catalina 27 IB | 222 | 5766 | Dominique Falewee | 17.0 | 3DNS | 2 | 3 | 3 | 2 | 2DNS | AB | 2 | AB | AB | 2 | AB | 2DNS | 2 | AB | 1 | 2 | AB |
| X-T-C | Catalina 27 IB | 222 | 6457 | Steve DeSutter | 24.0 | 2 | 3 | 4DNS | 4 | 4 | 2DNS | AB | 4DNS | AB | AB | 3 | AB | 2DNS | 3DNS | AB | 2DNS | 3DNS | AB |
Through Week # 18
Races Counted: Best 9 out of 12 (3/4 of 12) Number of Throwouts: 3 Number Abandoned: 6
| Boat Name | Boat Type | Rating | Sail# | Skipper | Ttl Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|
| 38 Special | S-2 9.1 | 138 | 38 | Bob Kluttz | 16.6 | 3 | 3 | 1 | 2.6RC | 1 | 1 | AB | 1 | AB | AB | 3 | AB | 2 | 5 | AB | 2 | 7 | AB |
| Air Transit | Catalina 27 TM OB | 201 | 5711 | Neil Liner | 22.0 | 4 | 2 | 3 | 2 | 5 | 8 | AB | 11DNS | AB | AB | 2 | AB | 3 | 1 | AB | 3 | 2 | AB |
| Lone Ranger | Ranger 28 TM | 189 | 20240 | John Guthrie | 23.0 | 5 | 7 | 2 | 1 | 4 | 2 | AB | 4 | AB | AB | 1 | AB | 7 | 4 | AB | 4 | 1 | AB |
| Brandal | Merit 25 | 168 | 172 | Pete Calame | 29.0 | 2 | 1 | 4 | 14 | 6 | 4 | AB | 11DNS | AB | AB | 6 | AB | 1 | 8 | AB | 1 | 4 | AB |
| Luvit | Pearson 28 | 192 | 186 | Shari Marcus | 41.0 | 1 | 6 | 7 | 11 | 9 | 6 | AB | 2 | AB | AB | 8 | AB | 6 | 2 | AB | 6 | 5 | AB |
| Life o'Riley | Catalina 25FK TM | 228 | 5231 | Doug Riley | 47.0 | 4.5RC | 4 | 8 | 5 | 2 | 3 | AB | 5 | AB | AB | 4.5RC | AB | 11DNS | 12DNS | AB | 11DNS | 12DNS | AB |
| Wooden Boat II | Merit 25 | 168 | 514 | Gene Wood | 55.0 | 7 | 14DNS | 6 | 4 | 15DNS | 9 | AB | 8 | AB | AB | 5 | AB | 5 | 6 | AB | 5 | 10 | AB |
| Zinfandel | Hunter 260 | 231 | 774 | John Scharer | 59.0 | 8 | 14DNS | 5 | 6 | 10 | 13DNS | AB | 9 | AB | AB | 7 | AB | 4 | 7 | AB | 11DNS | 3 | AB |
| Gypsy Lady | Ranger 29 | 192 | 176 | Dick Walker | 68.0 | 12DNS | 14DNS | 13DNS | 15DNS | 3 | 5 | AB | 6 | AB | AB | 4 | AB | 8 | 11 | AB | 7 | 12DNS | AB |
| Abba Babba | J-29 | 117 | 31664 | Al Cleeland | 69.0 | 6 | 5 | 13DNS | 3 | 11 | 13DNS | AB | 11DNS | AB | AB | 15DNS | AB | 11DNS | 3 | AB | 11DNS | 8 | AB |
| Chessie Cat | Catalina 27 IB | 222 | 5766 | Dominique Falewee | 81.0 | 12DNS | 10 | 9 | 7 | 12 | 13DNS | AB | 7 | AB | AB | 12 | AB | 11DNS | 10 | AB | 9 | 6 | AB |
| Intuition | Hunter 26.5 | 192 | 71 | Aaron Wood | 84.0 | 9 | 12 | 11 | 8 | 7 | 12 | AB | 10 | AB | AB | 11 | AB | 11DNS | 12DNS | AB | 8 | 9 | AB |
| Licud Dreams | Ericson 33 | 135 | 31729 | Joe Corrihe | 84.8 | 11 | 7.8RC | 13DNS | 15DNS | 15DNS | 7 | AB | 3 | AB | AB | 10 | AB | 11DNS | 12DNS | AB | 11DNS | 12DNS | AB |
| Carolina Marine | Capri 30 | 114 | 52553 | Steve Battel | 84.9 | 12DNS | 8 | 10 | 9 | 13 | 9.9RC | AB | 11DS | AB | AB | 9 | AB | 9 | 9 | AB | 10 | 11 | AB |
| Post call | Olson 25 | 171 | 116 | Joesph Cook | 99.0 | 12DNS | 9 | 13DNS | 13 | 8 | 13DNS | AB | 11DNS | AB | AB | 15DNS | AB | 11DNS | 12DNS | AB | 11DNS | 12DNS | AB |
| Jazz | J-22 | 180 | 250 | Andrew Jackson III | 100.0 | 12DNS | 14DNS | 12 | 15DNS | 9 | 10 | AB | 11DNS | AB | AB | 15DNS | AB | 11DNS | 12DNS | AB | 11DNS | 12DNS | AB |
| X-T-C | Catalina 27 IB | 222 | 6457 | Steve DeSutter | 103.0 | 10 | 11 | 13DNS | 12 | 14 | 13DNS | AB | 11DNS | AB | AB | 14 | AB | 11DNS | 12DNS | AB | 11DNS | 12DNS | AB |
| Selah | S-2 9.2A | 189 | 407 | Bill Mann | 105.0 | 12DNS | 13DNF | 13DNS | 15DNS | 15DNS | 11 | AB | 11DNS | AB | AB | 13 | AB | 10 | 12DNS | AB | 11DNS | 12DNS | AB |
| Muddy Paws | J-24 | 174 | 3898 | Sara Butler | 105.0 | 12DNS | 14DNS | 13DNS | 10 | 15DNS | 13DNS | AB | 11DNS | AB | AB | 15DNS | AB | 11DNS | 12DNS | AB | 11DNS | 12DNS | AB |
| Wanderer | Capri 30 | 114 | 52500 | Dana Castro | 109.0 | 12DNS | 14DNS | 13DNS | 15DNS | 15DNS | 13DNS | AB | 11DNS | AB | AB | 15DNS | AB | 11DNS | 12DNS | AB | 11DNS | 12DNS | AB |
Chart showing Time Difference between Ratings for a 30 minute race. You can use this Chart to figure the time difference needed between two different boats. If your Elapsed time is 60 minutes, just multiply time by 2Example: Life o' Riley at 228 vs Air Transit at 201. Air Transit needs to finish at least 130 (65 * 2) Sec ahead of Life o' Riley to win. This assumes that Air Transit's elapsed race time is 60 minutes.
Quick and easy table sorting powered by Dynamic Table