OYC - West Marine Wednesday Night Races 2011 - OFFICIAL - Low point Scoring Full Series
To see 1st Half Results, Races 1 - 9
To see 2nd Half Results, Races 10 - 18
To see Schedule and Results, www.outriggeryachtclub.org


Through Week # 18
Races Counted: Best 11 out of 15 (3/4 of 15) Number of Throwouts: 4 Number Abandoned: 3
Boat Name | Boat Type | Rating | Sail# | Skipper | Ttl Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|
Smokin' J | J-80 | 114 | 731 | Don Trask | 13.0 | 1 | 1 | 2 | 1 | 1 | 1 | AB | 3 | 3 | 1 | 1 | 1 | AB | 2 | 2 | 1 | 2 | AB |
Bone Chillin' | J-80 | 114 | 829 | Robbie Lowrance | 19.0 | 2.0RC | 3DNC | 1 | 3 | 4DNC | 2 | AB | 1 | 1 | 2 | 2 | 2 | AB | 1 | 3 | 2 | 4 | AB |
Pearl of Great Price | Soverel 33-2 ODR | 81 | 40710 | Chuch Lineberry | 26.0 | 4 | 2 | 3 | 2 | 2 | 3 | AB | 2 | 2 | 3 | 3 | 3 | AB | 4 | 5 | 4 | 1 | AB |
Selfish Lady | Olson 30 OB | 102 | 184 | Doug Bowman | 39.0 | 2 | 3DNC | 4DNC | 4DNC | 3 | 5OCS | AB | 4 | 4 | 4DNC | 4DNF | 5DNC | AB | 6DNC | 4 | 6DNC | 3 | AB |
Pterobyte | Evelyn 32-2 | 93 | 32132 | Jim Baldwin | 42.0 | 6DNC | 3DNC | 4DNC | 4DNC | 4DNC | 5DNC | AB | 5 | 5DNF | 4DNC | 5DNC | 4 | AB | 3 | 1 | 5 | 5 | AB |
Confederate Ram | J-80 | 114 | 120 | Joe Corriher | 49.0 | 6DNC | 3DNC | 4DNC | 4DNC | 4DNC | 5DNC | AB | 6DNC | 6DNC | 4DNC | 5DNC | 5DNC | AB | 6DNC | 6DNC | 3 | 6DNC | AB |
Fast Times | J-27 | 129 | 160 | Richard Mayberry | 49.0 | 3 | 3DNC | 4DNC | 4DNC | 4DNC | 5DNC | AB | 6DNC | 6DNC | 4DNC | 5DNC | 5DNC | AB | 6DNC | 6DNC | 6DNC | 6DNC | AB |
AbbaBabba | J-29 | 114 | 31664 | Al Cleleand | 50.0 | 5 | 3DNC | 4DNC | 4DNC | 4DNC | 5DNC | AB | 6DNC | 6DNC | 4DNC | 5DNC | 5DNC | AB | 5 | 6DNC | 6DNC | 6DNC | AB |
Through Week # 18
Races Counted: Best 11 out of 15 (3/4 of 15) Number of Throwouts: 4 Number Abandoned: 3
Boat Name | Boat Type | Rating | Sail# | Skipper | Ttl Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|
fore | Ultimate 20 | 144 | 111 | Don Corey | 11.0 | 2 | 1 | 4DNF | 1 | 1 | 1 | AB | 1.3RC | 1 | 1 | 1 | 1 | AB | 1 | 1 | 1 | 4DNC | AB |
Smoke | Ultimate 20 ODR | 150 | 75 | Jim Juhl | 22.1 | 3DNC | 4DNC | 2 | 2.1RC | 3 | 3 | AB | 1 | 3DNC | 2 | 2 | 2DNC | AB | 2 | 3 | 2 | 1 | AB |
Kinda Busy | Ultimate 20 ODR | 150 | 187 | Eric Rosentreter | 22.7 | 1 | 2 | 1 | 2 | 2 | 2 | AB | 3DNC | 3DNC | 4DNC | 4DNC | 2DNC | AB | 1.7RC | 4DNC | 3DNC | 4DNC | AB |
Top Gun | Pearson Flyer | 138 | 67 | Adam Coker | 29.9 | 3DNC | 3 | 5DNC | 4DNC | 4 | 4 | AB | 2 | 2 | 3 | 3 | 2DNC | AB | 4DNC | 2.9RC | 3DNC | 2 | AB |
Wooden Boat II | Merit 25 | 159 | 514 | Gene Wood | 34.0 | 3DNC | 4DNC | 5DNC | 4DNC | 6DNC | 6DNC | AB | 3DNC | 3DNC | 4DNC | 4DNC | 2DNC | AB | 3 | 2 | 3DNC | 3DNF | AB |
A1A | Sonar 23 ODR | 177 | 242 | Chip Richardson | 35.0 | 3DNC | 4DNC | 3 | 3 | 5 | 5 | AB | 3DNC | 2RC | 4DNC | 4DNC | 2DNC | AB | 4DNC | 4DNC | 3DNC | 4DNC | AB |
Through Week # 18
Races Counted: Best 11 out of 15 (3/4 of 15) Number of Throwouts: 4 Number Abandoned: 3
Boat Name | Boat Type | Rating | Sail# | Skipper | Ttl Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|
Smokin' J | J-80 | 114 | 731 | Don Trask | 19.0 | 2 | 3 | 2 | 1 | 2 | 2 | AB | 3 | 4 | 1 | 1 | 2 | AB | 4 | 2 | 1 | 3 | AB |
fore | Ultimate 20 | 144 | 111 | Don Corey | 20.5 | 3 | 1 | 7DNF | 2 | 1 | 1 | AB | 2.5RC | 1 | 3 | 4 | 1 | AB | 1 | 4 | 4 | 9DNC | AB |
Bone Chillin' | J-80 | 114 | 829 | Robbie Lowrance | 23.6 | 2.6RC | 6DNC | 1 | 5 | 9DNC | 3 | AB | 1 | 2 | 2 | 2 | 3 | AB | 2 | 3 | 2 | 5 | AB |
Pearl of Great Price | Soverel 33-2 ODR | 81 | 40710 | Chuch Lineberry | 39.0 | 6 | 4 | 4 | 4 | 4 | 6 | AB | 2 | 3 | 4 | 3 | 4 | AB | 6 | 6 | 6 | 1 | AB |
Kinda Busy | Ultimate 20 ODR | 150 | 187 | Eric Rosentreter | 47.7 | 1 | 2 | 3 | 3 | 3 | 4 | AB | 8DNC | 8DNC | 7DNC | 8DNC | 6DNC | AB | 2.7RC | 9DNC | 8DNC | 9DNC | AB |
Smoke | Ultimate 20 ODR | 150 | 75 | Jim Juhl | 49.7 | 8DNC | 6DNC | 5 | 4.7RC | 5 | 5 | AB | 4 | 8DNC | 5 | 5 | 6DNC | AB | 3 | 8 | 5 | 2 | AB |
Selfish Lady | Olson 30 OB | 102 | 184 | Doug Bowman | 64.0 | 4 | 6DNC | 8DNC | 7DNC | 7 | 9OCS | AB | 5 | 6 | 7DNC | 7DNF | 6DNC | AB | 9DNC | 5 | 8DNC | 4 | AB |
Pterobyte | Evelyn 32-2 | 93 | 32132 | Jim Baldwin | 65.0 | 8DNC | 6DNC | 8DNC | 7DNC | 9DNC | 9DNC | AB | 6 | 7DNF | 7DNC | 8DNC | 5 | AB | 5 | 1 | 7 | 6 | AB |
Top Gun | Pearson Flyer | 138 | 67 | Adam Coker | 68.1 | 8DNC | 5 | 8DNC | 7DNC | 6 | 7 | AB | 7 | 5 | 6 | 6 | 6DNC | AB | 9DNC | 6.1RC | 8DNC | 7 | AB |
Confederate Ram | J-80 | 114 | 120 | Joe Corriher | 78.0 | 8DNC | 6DNC | 8DNC | 7DNC | 9DNC | 9DNC | AB | 8DNC | 8DNC | 7DNC | 8DNC | 6DNC | AB | 9DNC | 9DNC | 3 | 9DNC | AB |
A1A | Sonar 23 ODR | 177 | 242 | Chip Richardson | 78.0 | 8DNC | 6DNC | 6 | 6 | 8 | 8 | AB | 8DNC | 7.0RC | 7DNC | 8DNC | 6DNC | AB | 9DNC | 9DNC | 8DNC | 9DNC | AB |
Fast Times | J-27 | 129 | 160 | Richard Mayberry | 80.0 | 5 | 6DNC | 8DNC | 7DNC | 9DNC | 9DNC | AB | 8DNC | 8DNC | 7DNC | 8DNC | 6DNC | AB | 9DNC | 9DNC | 8DNC | 9DNC | AB |
Wooden Boat II | Merit 25 | 159 | 514 | Gene Wood | 80.0 | 8DNC | 6DNC | 8DNC | 7DNC | 9DNC | 9DNC | AB | 8DNC | 8DNC | 7DNC | 8DNC | 6DNC | AB | 7 | 7 | 8DNC | 8DNF | AB |
AbbaBabba | J-29 | 114 | 31664 | Al Cleleand | 81.0 | 7 | 6DNC | 8DNC | 7DNC | 9DNC | 9DNC | AB | 8DNC | 8DNC | 7DNC | 8DNC | 6DNC | AB | 8 | 9DNC | 8DNC | 9DNC | AB |


Through Week # 18
Races Counted: Best 11 out of 15 (3/4 of 15) Number of Throwouts: 4 Number Abandoned: 3
Boat Name | Boat Type | Rating | Sail# | Skipper | Ttl Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|
Brandal | Merit 25 | 168 | 172 | Pete Calame' | 11.0 | 1 | 2 | 2 | 2 | 1 | 1 | AB | 1 | 1 | 1 | 1 | 1 | AB | 1 | 1 | 1.2RC | 1 | AB |
38 special | S2 9.1 | 138 | 38 | Bob Klutz | 18.9 | 2 | 1 | 1.9RC | 1 | 2 | 2 | AB | 2 | 2 | 2 | 2 | 2 | AB | 2 | 3 | 1 | 2 | AB |
Carolina Marine | Capri 30 | 114 | 52553 | Will Anderson | 32.0 | 4DNC | 3DNC | 3DNC | 3 | 3 | 4 | AB | 3 | 4 | 3 | 4 | 2RC | AB | 3DNC | 2 | 3 | 5DNC | AB |
Post Call | Olson 25 | 171 | 116 | Joseph Cook | 33.0 | 3 | 3DNC | 1 | 4DNC | 4DNC | 3 | AB | 4DNC | 3 | 4DNC | 3 | 3DNC | AB | 3DNC | 4DNC | 4DNC | 3 | AB |
Olive Oyle | J-22 | 177 | 612 | Bill Spencer | 38.0 | 4DNC | 3DNC | 3DNC | 4DNC | 4DNC | 5DNC | AB | 4DNC | 5DNC | 4DNC | 5DNC | 3DNC | AB | 3DNC | 4DNC | 2 | 4 | AB |
Through Week # 18
Races Counted: Best 11 out of 15 (3/4 of 15) Number of Throwouts: 4 Number Abandoned: 3
Boat Name | Boat Type | Rating | Sail# | Skipper | Ttl Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|
Air Transit | Catalina 27 TM | 201 | 5711 | Neil Liner | 14.6 | 2 | 2 | 1 | 1 | 1 | 1 | AB | 1 | 2 | 1 | 1.6RC | 2 | AB | 2 | 3 | 1 | 2 | AB |
Lone Ranger | Ranger 28 TM | 189 | 20240 | John Guthrie | 17.8 | 3 | 1 | 3DNC | 2 | 3 | 1.8RC | AB | 3 | 1 | 2 | 1 | 1 | AB | 1 | 2 | 2 | 5DNC | AB |
Luvit | Pearson 28 | 192 | 186 | Shari Marcus | 22.0 | 1 | 3 | 2 | 3 | 2 | 2 | AB | 2 | 4DNC | 4 | 2 | 4DNF | AB | 3 | 1 | 4 | 1 | AB |
Intuition | Hunter 26.5 | 192 | 71 | Aaron Wood | 38.0 | 4DNF | 4DNC | 3DNC | 4 | 4DNC | 3 | AB | 4DNC | 3 | 3 | 4DNC | 5DNC | AB | 4DNC | 4DNC | 3 | 3 | AB |
Selah | S2 9.2A | 192 | 407 | Bill Mann | 41.0 | 5DNC | 4DNC | 3DNC | 5DNC | 4DNC | 4DNC | AB | 4DNC | 4DNC | 5DNC | 3 | 3 | AB | 4DNC | 4DNC | 5DNC | 4 | AB |
Dancing Bull | Catalina 30 TM BS | 183 | 3090 | Margie Davidson | 45.0 | 5DNC | 4DNC | 3DNC | 5DNC | 4DNC | 4DNC | AB | 4DNC | 4DNC | 5DNC | 4DNC | 5DNC | AB | 4DNC | 4DNC | 5DNC | 5DNC | AB |
Gypsy Lady | Ranger 29 | 192 | 176 | Dick Walker | 45.0 | 5DNC | 4DNC | 3DNC | 5DNC | 4DNC | 4DNC | AB | 4DNC | 4DNC | 5DNC | 4DNC | 5DNC | AB | 4DNC | 4DNC | 5DNC | 5DNC | AB |
Through Week # 18
Races Counted: Best 11 out of 15 (3/4 of 15) Number of Throwouts: 4 Number Abandoned: 3
Boat Name | Boat Type | Rating | Sail# | Skipper | Ttl Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|
Life o'Riley | Catalina 25 FK TM | 225 | 5231 | Doug Riley | 18.0 | 4DNC | 1RC | 4DNC | 1 | 1RC | 1 | AB | 4DNC | 1 | 1 | 5DNC | 3DNC | AB | 3DNC | 3DNC | 2 | 1 | AB |
Even Keel | Hunter 25.5 | 204 | 26375 | Wade Miller | 21.0 | 2DNF | 1 | 2 | 5 | 3 | 4 | AB | 1 | 4 | 2 | 4 | 2 | AB | 1 | 2 | 3 | 2 | AB |
Chessie Cat | Catalina 27 IB | 225 | 5766 | Dominique Falewee | 21.0 | 1 | 2DNC | 1 | 4 | 2 | 3 | AB | 2 | 2 | 3DNC | 3 | 3DNC | AB | 2DNF | 1 | 4 | 2RC | AB |
Zinfandel | Hunter 260 | 231 | 774 | John Scharer | 25.8 | 4DNC | 2DNC | 4DNC | 3 | 4DNC | 2 | AB | 4DNC | 5DNC | 1.8RC | 2 | 1 | AB | 3DNC | 3DNC | 1 | 3DNC | AB |
Sweet Dream | Morgan 24 | 234 | 2543 | Graham Martin | 27.0 | 4DNC | 2DNC | 3 | 2 | 1 | 6DNC | AB | 4DNC | 3 | 3DNC | 1 | 3DNC | AB | 3DNC | 3DNC | 5DNC | 3DNC | AB |
Speedbird | Catalina 25 SK TM | 231 | 3763 | Robert Parry | 35.0 | 2DNF | 2DNC | 4DNC | 6DNC | 4DNC | 5 | AB | 3 | 5DNC | 3DNC | 5DNC | 3DNC | AB | 3DNC | 3DNC | 5DNC | 3DNC | AB |
Through Week # 18
Races Counted: Best 11 out of 15 (3/4 of 15) Number of Throwouts: 4 Number Abandoned: 3
Boat Name | Boat Type | Rating | Sail# | Skipper | Ttl Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|
Brandal | Merit 25 | 168 | 172 | Pete Calame' | 17.5 | 1 | 3 | 6 | 6 | 1 | 1 | AB | 1 | 5 | 3 | 2 | 3 | AB | 1 | 1 | 2.5RC | 1 | AB |
38 special | S2 9.1 | 138 | 38 | Bob Klutz | 25.2 | 2 | 1 | 3.2RC | 1 | 3 | 4 | AB | 3 | 6 | 6 | 3 | 7 | AB | 2 | 4 | 1 | 2 | AB |
Air Transit | Catalina 27 TM | 201 | 5711 | Neil Liner | 27.2 | 6 | 4 | 2 | 3 | 2 | 3 | AB | 2 | 2 | 1 | 3.2RC | 2 | AB | 4 | 6 | 3 | 5 | AB |
Lone Ranger | Ranger 28 TM | 189 | 20240 | John Guthrie | 31.3 | 7 | 2 | 8DNC | 4 | 5 | 3.3RC | AB | 5 | 1 | 2 | 1 | 1 | AB | 3 | 5 | 4 | 11DNC | AB |
Luvit | Pearson 28 | 192 | 186 | Shari Marcus | 49.0 | 3 | 5 | 3 | 7 | 4 | 5 | AB | 4 | 12DNC | 8 | 8 | 8DNF | AB | 5 | 2 | 9 | 3 | AB |
Life o'Riley | Catalina 25 FK TM | 225 | 5231 | Doug Riley | 53.0 | 11DNC | 3.5RC | 8DNC | 2 | 3.5RC | 2 | AB | 10DNC | 3 | 5 | 12DNC | 9DNC | AB | 8DNC | 9DNC | 5 | 4 | AB |
Chessie Cat | Catalina 27 IB | 225 | 5766 | Dominique Falewee | 73.2 | 5 | 7DNC | 1 | 9 | 7 | 7 | AB | 8 | 8 | 10DNC | 10 | 9DNC | AB | 7DNF | 7 | 10 | 7.2RC | AB |
Zinfandel | Hunter 260 | 231 | 774 | John Scharer | 75.6 | 11DNC | 7DNC | 8DNC | 8 | 10DNC | 6 | AB | 10DNC | 12DNC | 5.6RC | 7 | 5 | AB | 8DNC | 9DNC | 2 | 11DNC | AB |
Post Call | Olson 25 | 171 | 116 | Joseph Cook | 77.0 | 4 | 7DNC | 4 | 13DNC | 10DNC | 9 | AB | 10DNC | 7 | 10DNC | 4 | 9DNC | AB | 8DNC | 9DNC | 12DNC | 6 | AB |
Even Keel | Hunter 25.5 | 204 | 26375 | Wade Miller | 77.0 | 8DNF | 6 | 5 | 10 | 9 | 8 | AB | 6 | 10 | 9 | 11 | 6 | AB | 6 | 8 | 7 | 8 | AB |
Intuition | Hunter 26.5 | 192 | 71 | Aaron Wood | 82.0 | 8DNF | 7DNC | 8DNC | 12 | 10DNC | 11 | AB | 10DNC | 4 | 4 | 12DNC | 9DNC | AB | 8DNC | 9DNC | 8 | 7 | AB |
Carolina Marine | Capri 30 | 114 | 52553 | Will Anderson | 83.0 | 11DNC | 7DNC | 8DNC | 11 | 8 | 10 | AB | 7 | 11 | 7 | 6 | 8RC | AB | 8DNC | 3 | 11 | 11DNC | AB |
Sweet Dream | Morgan 24 | 234 | 2543 | Graham Martin | 85.0 | 11DNC | 7DNC | 7 | 5 | 6 | 13DNC | AB | 10DNC | 9 | 10DNC | 5 | 9DNC | AB | 8DNC | 9DNC | 12DNC | 11DNC | AB |
Selah | S2 9.2A | 192 | 407 | Bill Mann | 95.0 | 11DNC | 7DNC | 8DNC | 13DNS | 10DNC | 13DNC | AB | 10DNC | 12DNC | 10DNC | 9 | 4 | AB | 8DNC | 9DNC | 12DNC | 9 | AB |
Olive Oyle | J-22 | 177 | 612 | Bill Spencer | 98.0 | 11DNC | 7DNC | 8DNC | 13DNC | 10DNC | 13DNC | AB | 10DNC | 12DNC | 10DNC | 12DNC | 9DNC | AB | 8DNC | 9DNC | 6 | 10 | AB |
Speedbird | Catalina 25 SK TM | 231 | 3763 | Robert Parry | 101.0 | 8DNF | 7DNC | 8DNC | 13DNC | 10DNC | 12 | AB | 9 | 12DNC | 10DNC | 12DNC | 9DNC | AB | 8DNC | 9DNC | 12DNC | 11DNC | AB |
Dancing Bull | Catalina 30 TM BS | 183 | 3090 | Margie Davidson | 105.0 | 11DNC | 7DNC | 8DNC | 13DNC | 10DNC | 13DNC | AB | 10DNC | 12DNC | 10DNC | 12DNC | 9DNC | AB | 8DNC | 9DNC | 12DNC | 11DNC | AB |
Gypsy Lady | Ranger 29 | 192 | 176 | Dick Walker | 105.0 | 11DNC | 7DNC | 8DNC | 13DNC | 10DNC | 13DNC | AB | 10DNC | 12DNC | 10DNC | 12DNC | 9DNC | AB | 8DNC | 9DNC | 12DNC | 11DNC | AB |
Chart showing Time Difference between Ratings for a 30 minute race. You can use this Chart to figure the time difference needed between two different boats. If your Elapsed time is 60 minutes, just multiply time by 2Example: Life o' Riley at 228 vs Air Transit at 201. Air Transit needs to finish at least 130 (65 * 2) Sec ahead of Life o' Riley to win. This assumes that Air Transit's elapsed race time is 60 minutes.
Quick and easy table sorting powered by Dynamic Table