OYC Wednesday Night Races 2019 - OFFICIAL - Low point Scoring Second Half
To see 1st Half Results, Races 1 - 9
To see Full Series Results, Races 1 - 18
To see Schedule and Results, www.outriggeryachtclub.org


Through Week # 18
Races Counted: Best 7 out of 9 (3/4 of 9) Number of Throwouts: 2 Number Abandoned: 0
Boat Name | Boat Type | Rating | Sail# | Skipper | Ttl Points | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|
Legs a Shakin | Beneteau 10 R | 87 | 10015 | Dave Sullivan | 8.0 | 2 | 1 | 2DNS | 2 | 1 | 1RC | 1 | 1DNS | 1 |
Risky Business | Hobbie 33 | 93 | 165 | Tim Porter | 9.0 | 1 | 1.0RC | 1 | 1 | 2DNS | 2DNS | 2DNS | 1DNS | 2DNS |
J-24 | J-24 | 174 | 3357 | Paul King | 10.0 | 3DNF | 2DNS | 2DNS | 3DNS | 2DNS | 1 | 1RC | 1DNS | 1RC |
Alegria | Sonar 23 ODR | 177 | 724 | Jm Hill | 12.0 | 4DNS | 2DNS | 2DNS | 3DNS | 2DNS | 2DNS | 1RC | 1DNS | 2DNS |
Through Week # 18
Races Counted: Best 7 out of 9 (3/4 of 9) Number of Throwouts: 2 Number Abandoned: 0
Boat Name | Boat Type | Rating | Sail# | Skipper | Ttl Points | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|
Smokin J | J-80 | 117 | 696 | Don Trask | 10.0 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 2 |
Spray | J-88 | 84 | 93 | Chris Slocum | 15.0 | 3 | 2 | 6 | 1 | 1 | 1 | 4 | 5 | 3 |
Alchemy | J-88 | 84 | 31 | Greg Poleck | 20.0 | 2 | 6 | 3 | 5 | 3 | 4 | 6 | 2 | 1 |
Cross Town Traffic | J-80 | 117 | 72722 | Kurt Beyer | 22.6 | 5 | 3 | 1 | 3 | 5 | 5 | 2 | 3.6RC | 5 |
Windchaser | J-80 | 117 | 1123 | Bob Nolen | 31.0 | 6 | 5 | 4 | 4RC | 6DNF | 6DNS | 3 | 3 | 6 |
No Name | J-80 | 117 | 541 | Michael Brawley | 39.0 | 7DNS | 7DNS | DNS7 | 6DNS | 7DNS | 6DNS | 7DNS | 6DNS | 7DNS |
Through Week # 18
Races Counted: Best 7 out of 9 (3/4 of 9) Number of Throwouts: 2 Number Abandoned: 0
Boat Name | Boat Type | Rating | Sail# | Skipper | Ttl Points | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|
U too II | U20 | 141 | 148 | Treez Decker | 8.0 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 |
smoke | U20 | 141 | 75 | Jim Juhl / Jim Rhoades | 11.0 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 |
Idefix | U20 | 141 | 172 | Herve Chassin | 21.0 | 3DNS | 3DNS | 3DNS | 3DNS | 3DNS | 3DNS | 3DNS | 3DNS | 3DNS |
Through Week # 18
Races Counted: Best 7 out of 9 (3/4 of 9) Number of Throwouts: 2 Number Abandoned: 0
Boat Name | Boat Type | Rating | Sail# | Skipper | Ttl Points | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|
U too II | U20 | 141 | 148 | Treez Decker | 13.0 | 2 | 2 | 2 | 6 | 2 | 6 | 2 | 1 | 2 |
Smokin J | J-80 | 117 | 696 | Don Trask | 15.0 | 1 | 3 | 3 | 2 | 3 | 4 | 1 | 2 | 3 |
Spray | J-88 | 84 | 93 | Chris Slocum | 22.0 | 6 | 4 | 9 | 1 | 1 | 1 | 5 | 7 | 4 |
smoke | U20 | 141 | 75 | Jim Juhl / Jim Rhoades | 25.0 | 3 | 1 | 6 | 4 | 6 | 2 | 8 | 3 | 8 |
Cross Town Traffic | J-80 | 117 | 72722 | Kurt Beyer | 30.0 | 8 | 5 | 1 | 3 | 7 | 7 | 3 | 5.0RC | 6 |
Alchemy | J-88 | 84 | 31 | Greg Poleck | 30.0 | 5 | 9 | 4 | 8 | 4 | 5 | 7 | 4 | 1 |
Risky Business | Hobbie 33 | 93 | 165 | Tim Porter | 45.7 | 4 | 4.7RC | 5 | 5 | 10DNS | 9DNS | 10DNS | 8DNS | 10DNS |
Windchaser | J-80 | 117 | 1123 | Bob Nolen | 47.1 | 10 | 8 | 7 | 7.1RC | 9DNF | 9DNS | 4 | 5 | 7 |
Legs a Shakin | Beneteau 10 R | 87 | 10015 | Dave Sullivan | 56.0 | 9 | 6 | 10DNS | 9 | 8 | 7RC | 9 | 8DNS | 9 |
No Name | J-80 | 117 | 541 | Michael Brawley | 57.0 | 12DNS | 10DNS | DNS10 | 10DNS | 10DNS | 9DNS | 10DNS | 8DNS | 10DNS |
J-24 | J-24 | 174 | 3357 | Paul King | 62.0 | 11DNF | 10DNS | 10DNS | 10DNS | 10DNS | 8 | 8RC | 8DNS | 8RC |
Alegria | Sonar 23 ODR | 177 | 724 | Jm Hill | 65.0 | 12DNS | 10DNS | 10DNS | 10DNS | 10DNS | 9DNS | 8RC | 8DNS | 10DNS |
Idefix | U20 | 141 | 172 | Herve Chassin | 67.0 | 12DNS | 10DNS | 10DNS | 10DNS | 10DNS | 9DNS | 10DNS | 8DNS | 10DNS |


Through Week # 18
Races Counted: Best 7 out of 9 (3/4 of 9) Number of Throwouts: 2 Number Abandoned: 0
Boat Name | Boat Type | Rating | Sail# | Skipper | Ttl Points | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|
Lone Ranger | Ranger 28 TM | 186 | 20240 | John Guthrie | 9.0 | 1 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 1 |
Thumper | Evelyn 25 | 144 | 63297 | Craig Galow | 11.0 | 3 | 1 | 1 | 4 | 1 | 1 | 7DSQ | 2 | 2 |
Aloha | Capri 22 | 195 | 1057 | Drew Lamparello | 16.0 | 2 | 3 | 2RC | 2 | 2 | 5 | 2 | 4 | 3 |
Old Blue | Ericson 28-2 | 198 | 691 | Bob Hoffman | 29.0 | 5DNS | 5 | 2RC | 7DNS | 6DNS | 7 | 4 | 5 | 2RC |
Tenacious | Pearson 28-2 | 186 | 184 | John Scharer | 29.0 | 5DNS | 4 | 3DNS | 5 | 6DNS | 3 | 7DNS | 3 | 6DNS |
Luffrbouy 3 | Jenneau SO 349 | 141 | 110 | John Proctor | 29.0 | 5DNS | 6DNS | 3DNS | 3 | 4 | 4 | 7DSQ | 6DNS | 4 |
Foray | C&C 30 | 180 | 715 | Will Anderson / Steve Battel | 32.0 | 4 | 6 | 3DNS | 6 | 5 | 6 | 3 | 6DNS | 5DNF |
Spirit In The Sky | Catalina 320 WK | 165 | 9 | Robert Scancarell | 39.0 | 5DNS | 6DNS | 3DNS | 7DNS | 6DNS | 8DNS | 7DNS | 6DNS | 6DNS |
Through Week # 18
Races Counted: Best 7 out of 9 (3/4 of 9) Number of Throwouts: 2 Number Abandoned: 0
Boat Name | Boat Type | Rating | Sail# | Skipper | Ttl Points | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|
Pair R Sailing | Catalina 25 FK TM | 225 | 5231 | Niel Treadgold | 11.0 | 2 | 2 | 4DNS | 6DNS | 1 | 1 | 2 | 1 | 2 |
Trade Wins | Tanzer 22 K | 216 | 2243 | Robert Davis | 14.0 | 3 | 3 | 2 | 1 | 3 | 2 | 1 | 2 | 3 |
Shifty | Santana 20 | 222 | 639 | Michael Morgan | 14.2 | 1 | 1 | 1 | 3 | 5DNS | 5DNS | 6DSQ | 2.2RC | 1 |
Celtic Pride | Hunter 23 WK | 240 | 304 | Steve Holbrook | 21.0 | 4 | 4 | 3 | 2 | 2 | 3 | 6DSQ | 3 | 4 |
Chessie Cat | Catalina 27 IB - RFA | 222 | 5766 | Dominique Falewee | 31.0 | 5 | 5 | 4DNS | 5 | 4RC | 4 | 6DSQ | 4 | 5 |
Papa John | Tanzer 22 CB | 240 | 1816 | Josh Davis | 33.7 | 6DNF | 6DNS | 4DNS | 4 | 4 | 4.7RC | 6DNS | 5DNS | 6DNS |
Westwind | Catalina 270 WK | 216 | 347 | John Fulton | 37.0 | 6DNF | 6DNS | 4DNS | 6DNS | 5DNS | 5 | 6DNS | 5DNS | 6DNS |
Through Week # 18
Races Counted: Best 7 out of 9 (3/4 of 9) Number of Throwouts: 2 Number Abandoned: 0
Boat Name | Boat Type | Rating | Sail# | Skipper | Ttl Points | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|
Pair R Sailing | Catalina 25 FK TM | 225 | 5231 | Niel Treadgold | 16.0 | 3 | 3 | 6DNS | 12DNS | 2 | 3 | 2 | 1 | 2 |
Lone Ranger | Ranger 28 TM | 186 | 20240 | John Guthrie | 18.0 | 2 | 6 | 2 | 2 | 5 | 2 | 3 | 4 | 3 |
Thumper | Evelyn 25 | 144 | 63297 | Craig Galow | 20.0 | 5 | 1 | 1 | 7 | 1 | 1 | 12DSQ | 5 | 6 |
Trade Wins | Tanzer 22 K | 216 | 2243 | Robert Davis | 20.0 | 6 | 4 | 4 | 1 | 7 | 4 | 1 | 2 | 4 |
Shifty | Santana 20 | 222 | 639 | Michael Morgan | 27.2 | 1 | 2 | 3 | 6 | 10DNS | 12DNS | 12DSQ | 4.2RC | 1 |
Celtic Pride | Hunter 23 WK | 240 | 304 | Steve Holbrook | 30.0 | 7 | 5 | 5 | 3 | 3 | 6 | 12DSQ | 3 | 5 |
Aloha | Capri 22 | 195 | 1057 | Drew Lamparello | 35.0 | 4 | 7 | 5RC | 4 | 4 | 8 | 4 | 7 | 8 |
Luffrbouy 3 | Jenneau SO 349 | 141 | 110 | John Proctor | 54.0 | 12DNS | 11DNS | 6DNS | 5 | 6 | 7 | 12DSQ | 10DNS | 9 |
Old Blue | Ericson 28-2 | 198 | 691 | Bob Hoffman | 55.0 | 12DNS | 9 | 5RC | 12DNS | 10DNS | 11 | 6 | 9 | 5RC |
Tenacious | Pearson 28-2 | 186 | 184 | John Scharer | 56.0 | 12DNS | 8 | 6DNS | 10 | 10DNS | 5 | 12DNS | 6 | 11DNS |
Foray | C&C 30 | 180 | 715 | Will Anderson / Steve Battel | 57.0 | 8 | 11 | 6DNS | 11 | 8 | 10 | 5 | 10DNS | 10DNF |
Chessie Cat | Catalina 27 IB - RFA | 222 | 5766 | Dominique Falewee | 57.0 | 9 | 10 | 6DNS | 9 | 9RC | 9 | 12DSQ | 8 | 7 |
Papa John | Tanzer 22 CB | 240 | 1816 | Josh Davis | 63.0 | 10DNF | 11DNS | 6DNS | 8 | 9 | 9.0RC | 12DNS | 10DNS | 11DNS |
Westwind | Catalina 270 WK | 216 | 347 | John Fulton | 70.0 | 10DNF | 11DNS | 6DNS | 12DNS | 10DNS | 12 | 12DNS | 10DNS | 11DNS |
Spirit In The Sky | Catalina 320 WK | 165 | 9 | Robert Scancarell | 72.0 | 12DNS | 11DNS | 6DNS | 12DNS | 10DNS | 12DNS | 12DNS | 10DNS | 11DNS |
Chart showing Time Difference between Ratings for a 30 minute race. You can use this Chart to figure the time difference needed between two different boats. If your Elapsed time is 60 minutes, just multiply time by 2Example: Life o' Riley at 228 vs Air Transit at 201. Air Transit needs to finish at least 130 (65 * 2) Sec ahead of Life o' Riley to win. This assumes that Air Transit's elapsed race time is 60 minutes.
Quick and easy table sorting powered by Dynamic Table