OYC Wednesday Night Races 2008 - OFFICIAL - Low point Scoring Full Series
To see 1st Half Results, Races 1 - 9
To see 2nd Half Results, Races 10 - 18
To see Schedule and Results, www.outriggeryachtclub.org
Order Your Wednesday Night T-Shirts Here Outrigger Yacht Club Logo Gear
Through Week # 18
Races Counted: Best 11 out of 14 (3/4 of 14) Number of Throwouts: 3 Number Abandoned: 4


| Boat Name | Boat Type | Rating | Sail# | Skipper | Ttl Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|
| Bone Chillin' | J 80 | 120 | 829 | Alan Simonini | 17.0 | 8DNS | 3 | 1 | 2 | 4 | 4 | 2 | AB | 1 | 2 | AB | AB | 2 | AB | 1 | 1 | 1 | 1 |
| Pearl of Great Price | Soverel 33 | 87 | 40710 | Chuck Linberry | 17.0 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | AB | 4 | 1 | AB | AB | 1 | AB | 2 | 8DSQ | 2 | 2 |
| Raptor | J 80 | 120 | 405 | Don Trask | 31.0 | 3 | 1 | 5 | 3 | 3 | 1 | 5 | AB | 2 | 3 | AB | AB | 4 | AB | 8DNS | 8DSQ | 3 | 3 |
| Cielo | J 105 | 96 | 563 | Steve Rowell | 50.0 | 5 | 5 | 4 | 6 | 7 | 5DNS | 3 | AB | 8 | 4 | AB | AB | 5 | AB | 6 | 2 | 6DNS | 5 |
| Up Tick | J 80 | 120 | 127 | George Schwab | 55.0 | 1 | 4 | 6 | 8DNS | 6 | 5DNS | 10OCS | AB | 3 | 5 | AB | AB | 7 | AB | 4 | 8DNS | 6DNS | 9DNS |
| Surfin' Safari | J 80 | 120 | 120 | Michael Brawley | 55.0 | 8DNS | 9DNS | 3 | 8DNS | 8 | 3 | 6 | AB | 7 | 6 | AB | AB | 3 | AB | 3 | 8DSQ | 4 | 4 |
| Wanderer | Capri 30 | 114 | 53200 | Dana Castro | 58.0 | 4 | 6 | 7 | 5 | 2 | 5DNS | 8 | AB | 5 | 7 | AB | AB | 6 | AB | 8DSQ | 8DNS | 5 | 6 |
| J Hawk | J 80 | 120 | 840 | Brian O'Malley | 70.0 | 8DNS | 8 | 8DNS | 4 | 9 | 5DNS | 4 | AB | 6 | 8 | AB | AB | 8 | AB | 5 | 8DSQ | 6DNS | 8 |
| Fast Times | J 27 | 129 | 160 | Richard Mayberry | 74.0 | 8DNS | 9DNS | 8DNS | 8DNS | 5 | 5DNS | 7 | AB | 9DNS | 9DNS | AB | AB | 9DNS | AB | 8DNS | 3 | 6DNS | 7 |
| Aba Babba | J 29 | 117 | 61664 | Al Cleeland | 82.0 | 6 | 7 | 8DNS | 7 | 10 | 5DNS | 10DNS | AB | 9DNS | 9DNS | AB | AB | 9DNS | AB | 8DNS | 8DNS | 6DNS | 9DNS |
| Venom | Viper 640 | 99 | 42 | John Scharer | 86.0 | 7 | 9DNS | 8DNS | 8DNS | 11 | 5DNS | 10DNS | AB | 9DNS | 9DNS | AB | AB | 9DNS | AB | 8DNS | 8DNS | 6DNS | 9DNS |
| Boat Name | Boat Type | Rating | Sail# | Skipper | Ttl Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|
| fore | Ultimate 20 | 150 | 111 | Don Corey | 11.2 | 1 | 1 | 2 | 2 | 1 | 1 | 1.2RC | AB | 1 | 2 | AB | AB | 1 | AB | 1 | 1 | 1 | 1 |
| Thumper | Evelyn 25 | 150 | 63297 | Craig Galow | 26.8 | 3 | 3 | 3 | 3 | 3 | 2 | 4OCS | AB | 2 | 2.8RC | AB | AB | 2 | AB | 5DSQ | 2 | 2 | 2 |
| Vene | Ultimate 20 | 150 | 187 | Eric Rosentreter | 28.0 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | AB | 4 | 3DNS | AB | AB | 5DNS | AB | 5DNS | 5DNS | 4DNS | 5DNS |
| Smoke | Ultimate 20 | 150 | 75 | Jim Juhl | 33.1 | 4 | 4DNS | 4 | 4 | 3.1RC | 4DNS | 2 | AB | 3 | 1 | AB | AB | 3 | AB | 2 | 4 | 3 | 4 |
| Top Gun | Pearson Flyer | 138 | 67 | Trey Soderland | 43.0 | 5DNS | 4DNS | 5DNS | 5DNS | 4DNS | 4DNS | 4DNS | AB | 5DNS | 3DNS | AB | AB | 4 | AB | 5DSQ | 3 | 4DNS | 3 |
| Boat Name | Boat Type | Rating | Sail# | Skipper | Ttl Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|
| fore | Ultimate 20 | 150 | 111 | Don Corey | 22.5 | 1 | 2 | 3 | 4 | 2 | 2 | 2.5RC | AB | 3 | 3 | AB | AB | 4 | AB | 1 | 1 | 5 | 2 |
| Pearl of Great Price | Soverel 33 | 87 | 40710 | Chuck Linberry | 25.0 | 4 | 4 | 4 | 1 | 1 | 3 | 1 | AB | 8 | 2 | AB | AB | 1 | AB | 3 | 12DSQ | 2 | 3 |
| Bone Chillin' | J 80 | 120 | 829 | Alan Simonini | 26.0 | 12DNS | 5 | 2 | 3 | 6 | 5 | 2 | AB | 1 | 4 | AB | AB | 2 | AB | 2 | 3 | 1 | 1 |
| Raptor | J 80 | 120 | 405 | Don Trask | 42.0 | 5 | 1 | 7 | 5 | 5 | 1 | 6 | AB | 2 | 5 | AB | AB | 5 | AB | 12DNS | 12DSQ | 3 | 4 |
| Vene | Ultimate 20 | 150 | 187 | Eric Rosentreter | 60.0 | 3 | 3 | 1 | 2 | 3 | 7 | 3 | AB | 6 | 11DNS | AB | AB | 13DNS | AB | 12DNS | 12DNS | 9DNS | 13DNS |
| Thumper | Evelyn 25 | 150 | 63297 | Craig Galow | 69.5 | 7 | 7 | 10 | 8 | 8 | 6 | 13OCS | AB | 4 | 7.5RC | AB | AB | 6 | AB | 12DSQ | 2 | 7 | 7 |
| Surfin' Safari | J 80 | 120 | 120 | Michael Brawley | 74.0 | 12DNS | 12DNS | 5 | 12DNS | 11 | 4 | 7 | AB | 11 | 8 | AB | AB | 3 | AB | 4 | 12DSQ | 4 | 5 |
| Cielo | J 105 | 96 | 563 | Steve Rowell | 74.0 | 8 | 8 | 6 | 10 | 10 | 8DNS | 4 | AB | 12 | 6 | AB | AB | 7 | AB | 8 | 4 | 9DNS | 6 |
| Smoke | Ultimate 20 | 150 | 75 | Jim Juhl | 75.5 | 9 | 12DNS | 11 | 9 | 7.5RC | 8DNS | 8 | AB | 5 | 1 | AB | AB | 8 | AB | 5 | 7 | 8 | 11 |
| Up Tick | J 80 | 120 | 127 | George Schwab | 84.0 | 2 | 6 | 8 | 12DNS | 9 | 8DNS | 13OCS | AB | 7 | 7 | AB | AB | 10 | AB | 6 | 12DNS | 9DNS | 13DNS |
| Wanderer | Capri 30 | 114 | 53200 | Dana Castro | 84.0 | 6 | 9 | 9 | 7 | 4 | 8DNS | 10 | AB | 9 | 9 | AB | AB | 9 | AB | 12DSQ | 12DNS | 6 | 8 |
| J Hawk | J 80 | 120 | 840 | Brian O'Malley | 101.0 | 12DNS | 11 | 12DNS | 6 | 12 | 8DNS | 5 | AB | 10 | 10 | AB | AB | 11 | AB | 7 | 12DSQ | 9DNS | 12 |
| Fast Times | J 27 | 129 | 160 | Richard Mayberry | 106.0 | 12DNS | 12DNS | 12DNS | 12DNS | 7 | 8DNS | 9 | AB | 13DNS | 11DNS | AB | AB | 13DNS | AB | 12DNS | 5 | 9DNS | 9 |
| Top Gun | Pearson Flyer | 138 | 67 | Trey Soderland | 116.0 | 12DNS | 12DNS | 12DNS | 12DNS | 15DNS | 8DNS | 13DNS | AB | 13DNS | 11DNS | AB | AB | 12 | AB | 12DSQ | 6 | 9DNS | 10 |
| Aba Babba | J 29 | 117 | 61664 | Al Cleeland | 121.0 | 10 | 10 | 12DNS | 11 | 13 | 8DNS | 13DNS | AB | 13DNS | 11DNS | AB | AB | 13DNS | AB | 12DNS | 12DNS | 9DNS | 13DNS |
| Venom | Viper 640 | 99 | 42 | John Scharer | 125.0 | 11 | 12DNS | 12DNS | 12DNS | 14 | 8DNS | 13DNS | AB | 13DNS | 11DNS | AB | AB | 13DNS | AB | 12DNS | 12DNS | 9DNS | 13DNS |


| Boat Name | Boat Type | Rating | Sail# | Skipper | Ttl Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|
| Lone Ranger | Ranger 28 | 189 | 20240 | John Guthrie | 18.9 | 1 | 1.9RC | 3 | 2 | 2 | 1 | 3 | AB | 1 | 1 | AB | AB | 2 | AB | 4 | 1 | 7DNS | 6DNS |
| 38 Special | S2 9.1 | 144 | 38 | Bob Klutz | 20.0 | 2 | 1 | 4 | 7DNF | 1 | 2 | 2 | AB | 4 | 3 | AB | AB | 1 | AB | 1 | 2 | 3 | 2 |
| Air Transit | Catalina 27 TR | 201 | 5711 | Neil Liner | 28.0 | 5 | 8DNS | 2 | 1 | 3 | 4DNS | 5 | AB | 2 | 7 | AB | AB | 3.0RC | AB | 2 | 3 | 2 | 1 |
| Luvit | Pearson 28 | 192 | 186 | Shari Marcus | 31.4 | 8DNS | 2 | 9 | 3 | 4 | 3 | 1 | AB | 3.4RC | 4 | AB | AB | 3 | AB | 3 | 4 | 1 | 4 |
| Intuition | Hunter 26.5 | 192 | 71 | Aaron Wood | 54.0 | 8DNS | 6 | 6 | 4 | 6 | 5.0RC | 6 | AB | 6DNS | 5 | AB | AB | 4 | AB | 6 | 5 | 4 | 3 |
| Queen Annie's Revenge | Ranger 28 | 186 | 7800 | Sam Sharp | 57.0 | 6 | 4 | 5 | 8DNS | 5 | 4DNS | 7 | AB | 3 | 9DNS | AB | AB | 6 | AB | 7 | 7DNS | 5 | 5 |
| Shock Theraphy | Santana 30/30 | 138 | 31295 | John Ogden | 62.0 | 4 | 3 | 1 | 8DNS | 8 | 4DNS | 10DNS | AB | 6DNS | 9DNS | AB | AB | 9DNS | AB | 8DNS | 7DNS | 7DNS | 6DNS |
| Post Call | Olsen 25 | 171 | 116 | Joe Cook | 62.0 | 3 | 8DSQ | 7 | 8DNS | 9 | 4DNS | 4 | AB | 6DNS | 6 | AB | AB | 7 | AB | 5 | 7DNS | 7DNS | 6DNS |
| Brandel | Merit 25 | 168 | 172 | Pete Calame | 69.0 | 8DNS | 8DNS | 10DNS | 8DNS | 12DNS | 4DNS | 10DNS | AB | 6DNS | 2 | AB | AB | 5 | AB | 8DNS | 7DNS | 7DNS | 6DNS |
| Viento | Pearson 30 | 183 | 1188 | Jim Jones | 70.0 | 7 | 5 | 8 | 5 | 7 | 4DNS | 8 | AB | 6DNS | 9DNS | AB | AB | 9DNS | AB | 8DNS | 7DNS | 7DNS | 6DNS |
| Blanc Bleu | Beneteau 285 | 183 | 133 | Charles Graham | 75.0 | 8DNS | 8DNS | 10DNS | 8DNS | 11 | 4DNS | 9 | AB | 5 | 8 | AB | AB | 8 | AB | 8DNS | 6 | 6 | 6DNS |
| Obi Juan | San Juan 7.7 | 201 | 125 | Mike Robinson | 78.0 | 8DNS | 8DNS | 10DNS | 6 | 10 | 4DNS | 10DNS | AB | 6DNS | 9DNS | AB | AB | 9DNS | AB | 8DNS | 7DNS | 7DNS | 6DNS |
| Quatendoon 2 | S-2 9.2 | 189 | 407 | Bill Mann | 80.0 | 8DNS | 8DNS | 10DNS | 8DNS | 12DNS | 4DNS | 10DNS | AB | 6DNS | 9DNS | AB | AB | 9DNS | AB | 8DNS | 7DNS | 7DNS | 6DNS |
| Boat Name | Boat Type | Rating | Sail# | Skipper | Ttl Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|
| Life o'Riley | Catalina 25 | 228 | 5231 | Doug Riley | 17.0 | 1.5RC | 1 | 1 | 3DNS | 1 | 2 | 1 | AB | 1 | 4 | AB | AB | 1 | AB | 1.5RC | 3DNS | 3DNS | 3DNS |
| Chessie Cat | Catalina 27 | 219 | 5766 | Dominique Falewee | 19.0 | 2 | 4 | 2 | 1 | 4DNS | 1 | 2 | AB | 4DNS | 1 | AB | AB | 5DNS | AB | 3 | 1 | 1 | 1 |
| Avanti | Ranger 22 | 225 | 23732 | John Beeker | 23.0 | 1 | 3 | 4 | 2 | 3 | 3DNS | 4DNS | AB | 2 | 1 | AB | AB | 3 | AB | 1 | 2 | 2 | 3DNF |
| Osprey | O'Day 27 | 222 | 791 | Steve Battel | 32.3 | 3 | 5 | 3 | 3.3RC | 2 | 3DNS | 3 | AB | 3 | 3 | AB | AB | 4 | AB | 4 | 3DNS | 3DNS | 3DNS |
| Zinfandel | Hunter 260 | 231 | 774 | John Scharer | 33.0 | 4DNS | 2 | 5DNS | 3DNS | 4DNS | 3DNS | 4DNS | AB | 4DNS | 5DNS | AB | AB | 2 | AB | 2 | 3DNS | 3DNS | 3DNS |
| Wooden Boat | Catalina 22 | 279 | 14650 | Gene Wood | 43.0 | 4DNS | 6DNS | 5DNS | 3DNS | 4DNS | 99RC | 4DNS | AB | 4DNS | 5DNS | AB | AB | 5DNS | AB | 5DNS | 3DNS | 3DNS | 3DNS |
| Boat Name | Boat Type | Rating | Sail# | Skipper | Ttl Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|
| 38 Special | S2 9.1 | 144 | 38 | Bob Klutz | 22.0 | 2 | 1 | 5 | 9DNF | 1 | 2 | 2 | AB | 7 | 6 | AB | AB | 1 | AB | 1 | 2 | 3 | 2 |
| Lone Ranger | Ranger 28 | 189 | 20240 | John Guthrie | 23.3 | 1 | 2.3RC | 3 | 2 | 3 | 1 | 3 | AB | 2 | 3 | AB | AB | 2 | AB | 4 | 1 | 9DNS | 8DNS |
| Air Transit | Catalina 27 TR | 201 | 5711 | Neil Liner | 32.6 | 5 | 13DNS | 2 | 1 | 4 | 6DNS | 6 | AB | 3 | 11 | AB | AB | 3.6RC | AB | 2 | 3 | 2 | 1 |
| Luvit | Pearson 28 | 192 | 186 | Shari Marcus | 38.4 | 11DNS | 3 | 12 | 3 | 5 | 3 | 1 | AB | 4.4RC | 7 | AB | AB | 5 | AB | 3 | 5 | 1 | 5 |
| Life o'Riley | Catalina 25 | 228 | 5231 | Doug Riley | 45.6 | 3.8RC | 2 | 4 | 10DNS | 2 | 5 | 4 | AB | 1 | 9 | AB | AB | 3 | AB | 3.8RC | 9DNS | 9DNS | 8DNS |
| Chessie Cat | Catalina 27 | 219 | 5766 | Dominique Falewee | 66.0 | 9 | 10 | 8 | 5 | 15DNS | 4 | 8 | AB | 9DNS | 1 | AB | AB | 13DNS | AB | 9 | 4 | 5 | 4 |
| Intuition | Hunter 26.5 | 192 | 71 | Aaron Wood | 66.3 | 11DNS | 9 | 7 | 4 | 7 | 6.3RC | 7 | AB | 9DNS | 8 | AB | AB | 6 | AB | 8 | 6 | 4 | 3 |
| Avanti | Ranger 22 | 225 | 23732 | John Beeker | 67.0 | 8 | 7 | 13 | 6 | 12 | 6DNS | 13DNS | AB | 4 | 1 | AB | AB | 8 | AB | 5 | 7 | 7 | 8DNF |
| Queen Annie's Revenge | Ranger 28 | 186 | 7800 | Sam Sharp | 74.0 | 6 | 5 | 6 | 10DNS | 6 | 6DNS | 9 | AB | 6 | 13DNS | AB | AB | 9 | AB | 10 | 9DNS | 6 | 6 |
| Shock Theraphy | Santana 30/30 | 138 | 31295 | John Ogden | 82.0 | 4 | 4 | 1 | 10DNS | 10 | 6DNS | 13DNS | AB | 9DNS | 13DNS | AB | AB | 13DNS | AB | 12DNS | 9DNS | 9DNS | 8DNS |
| Post Call | Olsen 25 | 171 | 116 | Joe Cook | 86.0 | 3 | 13DSQ | 10 | 10DNS | 11 | 6DNS | 5 | AB | 9DNS | 10 | AB | AB | 10 | AB | 7 | 9DNS | 9DNS | 8DNS |
| Osprey | O'Day 27 | 222 | 791 | Steve Battel | 87.9 | 10 | 11 | 9 | 8.9RC | 9 | 6DNS | 10 | AB | 5 | 4 | AB | AB | 11 | AB | 11 | 9DNS | 9DNS | 8DNS |
| Zinfandel | Hunter 260 | 231 | 774 | John Scharer | 91.0 | 11DNS | 6 | 14DNS | 10DNS | 15DNS | 6DNS | 13DNS | AB | 9DNS | 13DNS | AB | AB | 4 | AB | 6 | 9DNS | 9DNS | 8DNS |
| Viento | Pearson 30 | 183 | 1188 | Jim Jones | 93.0 | 7 | 8 | 11 | 7 | 8 | 6DNS | 11 | AB | 9DNS | 13DNS | AB | AB | 13DNS | AB | 12DNS | 9DNS | 9DNS | 8DNS |
| Brandel | Merit 25 | 168 | 172 | Pete Calame | 99.0 | 11DNS | 13DNS | 14DNS | 10DNS | 15DNS | 6DNS | 13DNS | AB | 9DNS | 5 | AB | AB | 7 | AB | 12DNS | 9DNS | 9DNS | 8DNS |
| Blanc Bleu | Beneteau 285 | 183 | 133 | Charles Graham | 107.0 | 11DNS | 13DNS | 14DNS | 10DNS | 14 | 6DNS | 12 | AB | 8 | 12 | AB | AB | 12 | AB | 12DNS | 8 | 8 | 8DNS |
| Obi Juan | San Juan 7.7 | 201 | 125 | Mike Robinson | 111.0 | 11DNS | 13DNS | 14DNS | 8 | 13 | 6DNS | 13DNS | AB | 9DNS | 13DNS | AB | AB | 13DNS | AB | 12DNS | 9DNS | 9DNS | 8DNS |
| Quatendoon 2 | S-2 9.2 | 189 | 407 | Bill Mann | 113.0 | 11DNS | 13DNS | 14DNS | 10DNS | 15DNS | 6DNS | 13DNS | AB | 9DNS | 13DNS | AB | AB | 13DNS | AB | 12DNS | 9DNS | 9DNS | 8DNS |
| Wooden Boat | Catalina 22 | 279 | 14650 | Gene Wood | 120.0 | 11DNS | 13DNS | 14DNS | 10DNS | 15DNS | 99RC | 13DNS | AB | 9DNS | 13DNS | AB | AB | 13DNS | AB | 12DNS | 9DNS | 9DNS | 8DNS |
Chart showing Time Difference between Ratings for a 30 minute race. You can use this Chart to figure the time difference needed between two different boats. If your Elapsed time is 45 minutes, just multiply time by 1.5Example: Life o' Riley at 228 vs Air Transit at 201. Air Transit needs to finish at least 54 Sec ahead of Life o' Riley to win. This assumes that Air Transit's elapsed race time is 30 minutes.
Quick and easy table sorting powered by Dynamic Table